[Xfce4-commits] <orage:master> Timezone handling enhancements

Juha Kautto juha at xfce.org
Sun Sep 6 21:18:01 CEST 2009


Updating branch refs/heads/master
         to 73cdf48837d8e789a06f1e360b155c89e32b096c (commit)
       from 6ab067c623eb31fbc4101b65e7ace4cf4044f028 (commit)

commit 73cdf48837d8e789a06f1e360b155c89e32b096c
Author: Juha Kautto <juha at xfce.org>
Date:   Sun Sep 6 22:14:45 2009 +0300

    Timezone handling enhancements
    
    New timezone selection dialog (Bug 3876).
        - now the same in orage and in other tools (panel plugin and globaltime).
    tz_convert production version with man and make files (Bug 3990).
    New timezone files created with tz_convert.

 Makefile.am                                        |    1 +
 NEWS                                               |    8 +
 TODO                                               |    1 +
 configure.in.in                                    |    3 +-
 globaltime/Makefile.am                             |   17 +-
 globaltime/gt_prefs.c                              |   24 +-
 globaltime/timezone_selection.c                    |  331 ++++
 globaltime/timezone_selection.h                    |   29 +
 globaltime/tz_zoneinfo_read.c                      |  813 ++++++++
 globaltime/tz_zoneinfo_read.h                      |   34 +
 libical/zoneinfo/Africa/Abidjan.ics                |    6 +-
 libical/zoneinfo/Africa/Accra.ics                  |   25 +-
 libical/zoneinfo/Africa/Addis_Ababa.ics            |    6 +-
 libical/zoneinfo/Africa/Algiers.ics                |   61 +-
 libical/zoneinfo/Africa/Asmara.ics                 |   14 +
 libical/zoneinfo/Africa/Asmera.ics                 |    6 +-
 libical/zoneinfo/Africa/Bamako.ics                 |    6 +-
 libical/zoneinfo/Africa/Bangui.ics                 |    8 +-
 libical/zoneinfo/Africa/Banjul.ics                 |    6 +-
 libical/zoneinfo/Africa/Bissau.ics                 |    6 +-
 libical/zoneinfo/Africa/Blantyre.ics               |    8 +-
 libical/zoneinfo/Africa/Brazzaville.ics            |    8 +-
 libical/zoneinfo/Africa/Bujumbura.ics              |   10 +-
 libical/zoneinfo/Africa/Cairo.ics                  |  166 ++-
 libical/zoneinfo/Africa/Casablanca.ics             |   37 +-
 libical/zoneinfo/Africa/Ceuta.ics                  |   62 +-
 libical/zoneinfo/Africa/Conakry.ics                |    6 +-
 libical/zoneinfo/Africa/Dakar.ics                  |    6 +-
 libical/zoneinfo/Africa/Dar_es_Salaam.ics          |    6 +-
 libical/zoneinfo/Africa/Djibouti.ics               |    8 +-
 libical/zoneinfo/Africa/Douala.ics                 |    8 +-
 libical/zoneinfo/Africa/El_Aaiun.ics               |    6 +-
 libical/zoneinfo/Africa/Freetown.ics               |   22 +-
 libical/zoneinfo/Africa/Gaborone.ics               |   12 +-
 libical/zoneinfo/Africa/Harare.ics                 |    8 +-
 libical/zoneinfo/Africa/Johannesburg.ics           |   14 +-
 libical/zoneinfo/Africa/Kampala.ics                |    6 +-
 libical/zoneinfo/Africa/Khartoum.ics               |   69 +-
 libical/zoneinfo/Africa/Kigali.ics                 |    8 +-
 libical/zoneinfo/Africa/Kinshasa.ics               |   10 +-
 libical/zoneinfo/Africa/Lagos.ics                  |    8 +-
 libical/zoneinfo/Africa/Libreville.ics             |    8 +-
 libical/zoneinfo/Africa/Lome.ics                   |   10 +-
 libical/zoneinfo/Africa/Luanda.ics                 |    6 +-
 libical/zoneinfo/Africa/Lubumbashi.ics             |   10 +-
 libical/zoneinfo/Africa/Lusaka.ics                 |    8 +-
 libical/zoneinfo/Africa/Malabo.ics                 |    6 +-
 libical/zoneinfo/Africa/Maputo.ics                 |    8 +-
 libical/zoneinfo/Africa/Maseru.ics                 |   10 +-
 libical/zoneinfo/Africa/Mbabane.ics                |    8 +-
 libical/zoneinfo/Africa/Mogadishu.ics              |    6 +-
 libical/zoneinfo/Africa/Monrovia.ics               |    6 +-
 libical/zoneinfo/Africa/Nairobi.ics                |    6 +-
 libical/zoneinfo/Africa/Ndjamena.ics               |   10 +-
 libical/zoneinfo/Africa/Niamey.ics                 |    6 +-
 libical/zoneinfo/Africa/Nouakchott.ics             |    6 +-
 libical/zoneinfo/Africa/Ouagadougou.ics            |    6 +-
 libical/zoneinfo/Africa/Porto-Novo.ics             |    6 +-
 libical/zoneinfo/Africa/Sao_Tome.ics               |    4 +-
 libical/zoneinfo/Africa/Timbuktu.ics               |    8 +-
 libical/zoneinfo/Africa/Tripoli.ics                |   48 +-
 libical/zoneinfo/Africa/Tunis.ics                  |   67 +-
 libical/zoneinfo/Africa/Windhoek.ics               |   31 +-
 libical/zoneinfo/America/Adak.ics                  |  124 ++-
 libical/zoneinfo/America/Anchorage.ics             |  124 ++-
 libical/zoneinfo/America/Anguilla.ics              |    8 +-
 libical/zoneinfo/America/Antigua.ics               |    6 +-
 libical/zoneinfo/America/Araguaina.ics             |   64 +-
 .../zoneinfo/America/Argentina/Buenos_Aires.ics    |   75 +-
 libical/zoneinfo/America/Argentina/Catamarca.ics   |   85 +-
 .../zoneinfo/America/Argentina/ComodRivadavia.ics  |   95 +
 libical/zoneinfo/America/Argentina/Cordoba.ics     |   88 +-
 libical/zoneinfo/America/Argentina/Jujuy.ics       |   77 +-
 libical/zoneinfo/America/Argentina/La_Rioja.ics    |  102 +
 libical/zoneinfo/America/Argentina/Mendoza.ics     |   84 +-
 .../zoneinfo/America/Argentina/Rio_Gallegos.ics    |   82 +
 libical/zoneinfo/America/Argentina/Salta.ics       |   83 +
 libical/zoneinfo/America/Argentina/San_Juan.ics    |  102 +
 libical/zoneinfo/America/Argentina/San_Luis.ics    |   97 +
 libical/zoneinfo/America/Argentina/Tucuman.ics     |  111 ++
 libical/zoneinfo/America/Argentina/Ushuaia.ics     |   82 +
 libical/zoneinfo/America/Aruba.ics                 |    6 +-
 libical/zoneinfo/America/Asuncion.ics              |  112 +-
 libical/zoneinfo/America/Atikokan.ics              |   20 +
 libical/zoneinfo/America/Atka.ics                  |  134 ++
 libical/zoneinfo/America/Bahia.ics                 |  101 +
 libical/zoneinfo/America/Barbados.ics              |   19 +-
 libical/zoneinfo/America/Belem.ics                 |   39 +-
 libical/zoneinfo/America/Belize.ics                |   63 +-
 libical/zoneinfo/America/Blanc-Sablon.ics          |   20 +
 libical/zoneinfo/America/Boa_Vista.ics             |   43 +-
 libical/zoneinfo/America/Bogota.ics                |   10 +-
 libical/zoneinfo/America/Boise.ics                 |  111 +-
 libical/zoneinfo/America/Buenos_Aires.ics          |   75 +-
 libical/zoneinfo/America/Cambridge_Bay.ics         |   86 +-
 libical/zoneinfo/America/Campo_Grande.ics          |  204 ++
 libical/zoneinfo/America/Cancun.ics                |   63 +-
 libical/zoneinfo/America/Caracas.ics               |    6 +-
 libical/zoneinfo/America/Catamarca.ics             |   85 +-
 libical/zoneinfo/America/Cayenne.ics               |    6 +-
 libical/zoneinfo/America/Cayman.ics                |    6 +-
 libical/zoneinfo/America/Chicago.ics               |  188 ++-
 libical/zoneinfo/America/Chihuahua.ics             |   62 +-
 libical/zoneinfo/America/Coral_Harbour.ics         |   20 +
 libical/zoneinfo/America/Cordoba.ics               |   88 +-
 libical/zoneinfo/America/Costa_Rica.ics            |   24 +-
 libical/zoneinfo/America/Cuiaba.ics                |  200 ++-
 libical/zoneinfo/America/Curacao.ics               |    6 +-
 libical/zoneinfo/America/Danmarkshavn.ics          |   44 +
 libical/zoneinfo/America/Dawson.ics                |   48 +-
 libical/zoneinfo/America/Dawson_Creek.ics          |   47 +-
 libical/zoneinfo/America/Denver.ics                |  118 ++-
 libical/zoneinfo/America/Detroit.ics               |   90 +-
 libical/zoneinfo/America/Dominica.ics              |    8 +-
 libical/zoneinfo/America/Edmonton.ics              |  110 +-
 libical/zoneinfo/America/Eirunepe.ics              |   36 +-
 libical/zoneinfo/America/El_Salvador.ics           |   14 +-
 libical/zoneinfo/America/Ensenada.ics              |  106 +
 libical/zoneinfo/America/Fort_Wayne.ics            |   85 +
 libical/zoneinfo/America/Fortaleza.ics             |   56 +-
 libical/zoneinfo/America/Glace_Bay.ics             |   82 +-
 libical/zoneinfo/America/Godthab.ics               |   32 +-
 libical/zoneinfo/America/Goose_Bay.ics             |  193 ++-
 libical/zoneinfo/America/Grand_Turk.ics            |   52 +-
 libical/zoneinfo/America/Grenada.ics               |    8 +-
 libical/zoneinfo/America/Guadeloupe.ics            |    8 +-
 libical/zoneinfo/America/Guatemala.ics             |   19 +-
 libical/zoneinfo/America/Guayaquil.ics             |    6 +-
 libical/zoneinfo/America/Guyana.ics                |   12 +-
 libical/zoneinfo/America/Halifax.ics               |  187 ++-
 libical/zoneinfo/America/Havana.ics                |  156 ++-
 libical/zoneinfo/America/Hermosillo.ics            |   20 +-
 libical/zoneinfo/America/Indiana/Indianapolis.ics  |   75 +-
 libical/zoneinfo/America/Indiana/Knox.ics          |  166 ++-
 libical/zoneinfo/America/Indiana/Marengo.ics       |   89 +-
 libical/zoneinfo/America/Indiana/Petersburg.ics    |  120 ++
 libical/zoneinfo/America/Indiana/Tell_City.ics     |   99 +
 libical/zoneinfo/America/Indiana/Vevay.ics         |   54 +-
 libical/zoneinfo/America/Indiana/Vincennes.ics     |   99 +
 libical/zoneinfo/America/Indiana/Winamac.ics       |   97 +
 libical/zoneinfo/America/Indianapolis.ics          |   75 +-
 libical/zoneinfo/America/Inuvik.ics                |   48 +-
 libical/zoneinfo/America/Iqaluit.ics               |   67 +-
 libical/zoneinfo/America/Jamaica.ics               |   75 +-
 libical/zoneinfo/America/Jujuy.ics                 |   77 +-
 libical/zoneinfo/America/Juneau.ics                |  124 ++-
 libical/zoneinfo/America/Kentucky/Louisville.ics   |  144 ++-
 libical/zoneinfo/America/Kentucky/Monticello.ics   |  125 ++-
 libical/zoneinfo/America/Knox_IN.ics               |  176 ++
 libical/zoneinfo/America/La_Paz.ics                |   12 +-
 libical/zoneinfo/America/Lima.ics                  |   25 +-
 libical/zoneinfo/America/Los_Angeles.ics           |  139 ++-
 libical/zoneinfo/America/Louisville.ics            |  142 ++-
 libical/zoneinfo/America/Maceio.ics                |   58 +-
 libical/zoneinfo/America/Managua.ics               |   48 +-
 libical/zoneinfo/America/Manaus.ics                |   41 +-
 libical/zoneinfo/America/Marigot.ics               |   14 +
 libical/zoneinfo/America/Martinique.ics            |   10 +-
 libical/zoneinfo/America/Mazatlan.ics              |   47 +-
 libical/zoneinfo/America/Mendoza.ics               |   84 +-
 libical/zoneinfo/America/Menominee.ics             |  112 +-
 libical/zoneinfo/America/Merida.ics                |   54 +-
 libical/zoneinfo/America/Mexico_City.ics           |   40 +-
 libical/zoneinfo/America/Miquelon.ics              |   34 +-
 libical/zoneinfo/America/Moncton.ics               |  183 ++
 libical/zoneinfo/America/Monterrey.ics             |   54 +-
 libical/zoneinfo/America/Montevideo.ics            |  110 +-
 libical/zoneinfo/America/Montreal.ics              |  180 ++-
 libical/zoneinfo/America/Montserrat.ics            |    8 +-
 libical/zoneinfo/America/Nassau.ics                |   82 +-
 libical/zoneinfo/America/New_York.ics              |  174 ++-
 libical/zoneinfo/America/Nipigon.ics               |   82 +-
 libical/zoneinfo/America/Nome.ics                  |  124 ++-
 libical/zoneinfo/America/Noronha.ics               |   54 +-
 libical/zoneinfo/America/North_Dakota/Center.ics   |  135 ++
 .../zoneinfo/America/North_Dakota/New_Salem.ics    |  135 ++
 libical/zoneinfo/America/Panama.ics                |    6 +-
 libical/zoneinfo/America/Pangnirtung.ics           |   81 +-
 libical/zoneinfo/America/Paramaribo.ics            |   12 +-
 libical/zoneinfo/America/Phoenix.ics               |   28 +-
 libical/zoneinfo/America/Port-au-Prince.ics        |   52 +-
 libical/zoneinfo/America/Port_of_Spain.ics         |    8 +-
 libical/zoneinfo/America/Porto_Acre.ics            |   42 +
 libical/zoneinfo/America/Porto_Velho.ics           |   39 +-
 libical/zoneinfo/America/Puerto_Rico.ics           |   12 +-
 libical/zoneinfo/America/Rainy_River.ics           |   82 +-
 libical/zoneinfo/America/Rankin_Inlet.ics          |   68 +-
 libical/zoneinfo/America/Recife.ics                |   56 +-
 libical/zoneinfo/America/Regina.ics                |   74 +-
 libical/zoneinfo/America/Resolute.ics              |  442 +++++
 libical/zoneinfo/America/Rio_Branco.ics            |   34 +-
 libical/zoneinfo/America/Rosario.ics               |   88 +-
 libical/zoneinfo/America/Santarem.ics              |   42 +
 libical/zoneinfo/America/Santiago.ics              |  295 +++-
 libical/zoneinfo/America/Santo_Domingo.ics         |   33 +-
 libical/zoneinfo/America/Sao_Paulo.ics             |  194 ++-
 libical/zoneinfo/America/Scoresbysund.ics          |   37 +-
 libical/zoneinfo/America/Shiprock.ics              |  118 ++-
 libical/zoneinfo/America/St_Barthelemy.ics         |   14 +
 libical/zoneinfo/America/St_Johns.ics              |  214 ++-
 libical/zoneinfo/America/St_Kitts.ics              |    8 +-
 libical/zoneinfo/America/St_Lucia.ics              |    6 +-
 libical/zoneinfo/America/St_Thomas.ics             |    8 +-
 libical/zoneinfo/America/St_Vincent.ics            |    6 +-
 libical/zoneinfo/America/Swift_Current.ics         |   33 +-
 libical/zoneinfo/America/Tegucigalpa.ics           |   23 +-
 libical/zoneinfo/America/Thule.ics                 |   41 +-
 libical/zoneinfo/America/Thunder_Bay.ics           |   96 +-
 libical/zoneinfo/America/Tijuana.ics               |   94 +-
 libical/zoneinfo/America/Toronto.ics               |  190 ++
 libical/zoneinfo/America/Tortola.ics               |    8 +-
 libical/zoneinfo/America/Vancouver.ics             |  110 +-
 libical/zoneinfo/America/Virgin.ics                |   14 +
 libical/zoneinfo/America/Whitehorse.ics            |   41 +-
 libical/zoneinfo/America/Winnipeg.ics              |  132 ++-
 libical/zoneinfo/America/Yakutat.ics               |  118 ++-
 libical/zoneinfo/America/Yellowknife.ics           |   41 +-
 libical/zoneinfo/Antarctica/Casey.ics              |    8 +-
 libical/zoneinfo/Antarctica/Davis.ics              |    6 +-
 libical/zoneinfo/Antarctica/DumontDUrville.ics     |    6 +-
 libical/zoneinfo/Antarctica/Mawson.ics             |    8 +-
 libical/zoneinfo/Antarctica/McMurdo.ics            |  286 +++-
 libical/zoneinfo/Antarctica/Palmer.ics             |  269 +++-
 libical/zoneinfo/Antarctica/Rothera.ics            |   14 +
 libical/zoneinfo/Antarctica/South_Pole.ics         |  286 +++-
 libical/zoneinfo/Antarctica/Syowa.ics              |    8 +-
 libical/zoneinfo/Antarctica/Vostok.ics             |    8 +-
 libical/zoneinfo/Arctic/Longyearbyen.ics           |   60 +-
 libical/zoneinfo/Asia/Aden.ics                     |    8 +-
 libical/zoneinfo/Asia/Almaty.ics                   |  114 ++-
 libical/zoneinfo/Asia/Amman.ics                    |  130 ++-
 libical/zoneinfo/Asia/Anadyr.ics                   |  270 +++-
 libical/zoneinfo/Asia/Aqtau.ics                    |  124 ++-
 libical/zoneinfo/Asia/Aqtobe.ics                   |  132 ++-
 libical/zoneinfo/Asia/Ashgabat.ics                 |   70 +-
 libical/zoneinfo/Asia/Ashkhabad.ics                |   80 +
 libical/zoneinfo/Asia/Baghdad.ics                  |   74 +-
 libical/zoneinfo/Asia/Bahrain.ics                  |    6 +-
 libical/zoneinfo/Asia/Baku.ics                     |   88 +-
 libical/zoneinfo/Asia/Bangkok.ics                  |    6 +-
 libical/zoneinfo/Asia/Beirut.ics                   |  232 +++-
 libical/zoneinfo/Asia/Bishkek.ics                  |  127 ++-
 libical/zoneinfo/Asia/Brunei.ics                   |    6 +-
 libical/zoneinfo/Asia/Calcutta.ics                 |   10 +-
 libical/zoneinfo/Asia/Choibalsan.ics               |  126 ++
 libical/zoneinfo/Asia/Chongqing.ics                |   64 +
 libical/zoneinfo/Asia/Chungking.ics                |   66 +-
 libical/zoneinfo/Asia/Colombo.ics                  |   24 +-
 libical/zoneinfo/Asia/Dacca.ics                    |   20 +
 libical/zoneinfo/Asia/Damascus.ics                 |  213 ++-
 libical/zoneinfo/Asia/Dhaka.ics                    |   10 +-
 libical/zoneinfo/Asia/Dili.ics                     |   12 +-
 libical/zoneinfo/Asia/Dubai.ics                    |    8 +-
 libical/zoneinfo/Asia/Dushanbe.ics                 |   60 +-
 libical/zoneinfo/Asia/Gaza.ics                     |  191 ++-
 libical/zoneinfo/Asia/Harbin.ics                   |   54 +-
 libical/zoneinfo/Asia/Ho_Chi_Minh.ics              |   14 +
 libical/zoneinfo/Asia/Hong_Kong.ics                |   80 +-
 libical/zoneinfo/Asia/Hovd.ics                     |  106 +-
 libical/zoneinfo/Asia/Irkutsk.ics                  |  259 +++-
 libical/zoneinfo/Asia/Istanbul.ics                 |  164 ++-
 libical/zoneinfo/Asia/Jakarta.ics                  |    6 +-
 libical/zoneinfo/Asia/Jayapura.ics                 |    6 +-
 libical/zoneinfo/Asia/Jerusalem.ics                |  208 ++-
 libical/zoneinfo/Asia/Kabul.ics                    |    6 +-
 libical/zoneinfo/Asia/Kamchatka.ics                |  259 +++-
 libical/zoneinfo/Asia/Karachi.ics                  |   19 +-
 libical/zoneinfo/Asia/Kashgar.ics                  |   54 +-
 libical/zoneinfo/Asia/Kathmandu.ics                |   14 +
 libical/zoneinfo/Asia/Katmandu.ics                 |    6 +-
 libical/zoneinfo/Asia/Kolkata.ics                  |   20 +
 libical/zoneinfo/Asia/Krasnoyarsk.ics              |  259 +++-
 libical/zoneinfo/Asia/Kuala_Lumpur.ics             |   12 +-
 libical/zoneinfo/Asia/Kuching.ics                  |   16 +-
 libical/zoneinfo/Asia/Kuwait.ics                   |    8 +-
 libical/zoneinfo/Asia/Macao.ics                    |   80 +-
 libical/zoneinfo/Asia/Macau.ics                    |   90 +
 libical/zoneinfo/Asia/Magadan.ics                  |  259 +++-
 libical/zoneinfo/Asia/Makassar.ics                 |   14 +
 libical/zoneinfo/Asia/Manila.ics                   |   16 +-
 libical/zoneinfo/Asia/Muscat.ics                   |    8 +-
 libical/zoneinfo/Asia/Nicosia.ics                  |  103 +-
 libical/zoneinfo/Asia/Novosibirsk.ics              |  267 +++-
 libical/zoneinfo/Asia/Omsk.ics                     |  259 +++-
 libical/zoneinfo/Asia/Oral.ics                     |  125 ++
 libical/zoneinfo/Asia/Phnom_Penh.ics               |    6 +-
 libical/zoneinfo/Asia/Pontianak.ics                |    6 +-
 libical/zoneinfo/Asia/Pyongyang.ics                |    6 +-
 libical/zoneinfo/Asia/Qatar.ics                    |    6 +-
 libical/zoneinfo/Asia/Qyzylorda.ics                |  146 ++
 libical/zoneinfo/Asia/Rangoon.ics                  |    6 +-
 libical/zoneinfo/Asia/Riyadh.ics                   |    8 +-
 libical/zoneinfo/Asia/Riyadh87.ics                 | 2024 ++++++++++++++++++++
 libical/zoneinfo/Asia/Riyadh88.ics                 | 2020 +++++++++++++++++++
 libical/zoneinfo/Asia/Riyadh89.ics                 | 2020 +++++++++++++++++++
 libical/zoneinfo/Asia/Saigon.ics                   |    6 +-
 libical/zoneinfo/Asia/Sakhalin.ics                 |  273 +++
 libical/zoneinfo/Asia/Samarkand.ics                |   64 +-
 libical/zoneinfo/Asia/Seoul.ics                    |   12 +-
 libical/zoneinfo/Asia/Shanghai.ics                 |   46 +-
 libical/zoneinfo/Asia/Singapore.ics                |   12 +-
 libical/zoneinfo/Asia/Taipei.ics                   |   50 +-
 libical/zoneinfo/Asia/Tashkent.ics                 |   64 +-
 libical/zoneinfo/Asia/Tbilisi.ics                  |  132 ++-
 libical/zoneinfo/Asia/Tehran.ics                   |  121 ++-
 libical/zoneinfo/Asia/Tel_Aviv.ics                 |  216 +++
 libical/zoneinfo/Asia/Thimbu.ics                   |   14 +
 libical/zoneinfo/Asia/Thimphu.ics                  |    6 +-
 libical/zoneinfo/Asia/Tokyo.ics                    |   20 +-
 libical/zoneinfo/Asia/Ujung_Pandang.ics            |    6 +-
 libical/zoneinfo/Asia/Ulaanbaatar.ics              |  104 +-
 libical/zoneinfo/Asia/Ulan_Bator.ics               |  114 ++
 libical/zoneinfo/Asia/Urumqi.ics                   |   54 +-
 libical/zoneinfo/Asia/Vientiane.ics                |    6 +-
 libical/zoneinfo/Asia/Vladivostok.ics              |  259 +++-
 libical/zoneinfo/Asia/Yakutsk.ics                  |  259 +++-
 libical/zoneinfo/Asia/Yekaterinburg.ics            |  259 +++-
 libical/zoneinfo/Asia/Yerevan.ics                  |  177 ++-
 libical/zoneinfo/Atlantic/Azores.ics               |  156 ++-
 libical/zoneinfo/Atlantic/Bermuda.ics              |   89 +-
 libical/zoneinfo/Atlantic/Canary.ics               |   32 +-
 libical/zoneinfo/Atlantic/Cape_Verde.ics           |   12 +-
 libical/zoneinfo/Atlantic/Faeroe.ics               |   31 +-
 libical/zoneinfo/Atlantic/Faroe.ics                |   43 +
 libical/zoneinfo/Atlantic/Jan_Mayen.ics            |   60 +-
 libical/zoneinfo/Atlantic/Madeira.ics              |  129 ++-
 libical/zoneinfo/Atlantic/Reykjavik.ics            |   67 +-
 libical/zoneinfo/Atlantic/South_Georgia.ics        |   10 +-
 libical/zoneinfo/Atlantic/St_Helena.ics            |    4 +-
 libical/zoneinfo/Atlantic/Stanley.ics              |  109 +-
 libical/zoneinfo/Australia/ACT.ics                 |  317 +++
 libical/zoneinfo/Australia/Adelaide.ics            |  293 +++-
 libical/zoneinfo/Australia/Brisbane.ics            |   40 +-
 libical/zoneinfo/Australia/Broken_Hill.ics         |  307 +++-
 libical/zoneinfo/Australia/Canberra.ics            |  317 +++
 libical/zoneinfo/Australia/Currie.ics              |  313 +++
 libical/zoneinfo/Australia/Darwin.ics              |   16 +-
 libical/zoneinfo/Australia/Eucla.ics               |   47 +
 libical/zoneinfo/Australia/Hobart.ics              |  311 +++-
 libical/zoneinfo/Australia/LHI.ics                 |  273 +++
 libical/zoneinfo/Australia/Lindeman.ics            |   54 +-
 libical/zoneinfo/Australia/Lord_Howe.ics           |  263 +++-
 libical/zoneinfo/Australia/Melbourne.ics           |  299 +++-
 libical/zoneinfo/Australia/NSW.ics                 |  317 +++
 libical/zoneinfo/Australia/North.ics               |   24 +
 libical/zoneinfo/Australia/Perth.ics               |   37 +-
 libical/zoneinfo/Australia/Queensland.ics          |   50 +
 libical/zoneinfo/Australia/South.ics               |  303 +++
 libical/zoneinfo/Australia/Sydney.ics              |  307 +++-
 libical/zoneinfo/Australia/Tasmania.ics            |  321 ++++
 libical/zoneinfo/Australia/Victoria.ics            |  309 +++
 libical/zoneinfo/Australia/West.ics                |   47 +
 libical/zoneinfo/Australia/Yancowinna.ics          |  317 +++
 libical/zoneinfo/Brazil/Acre.ics                   |   42 +
 libical/zoneinfo/Brazil/DeNoronha.ics              |   62 +
 libical/zoneinfo/Brazil/East.ics                   |  204 ++
 libical/zoneinfo/Brazil/West.ics                   |   49 +
 libical/zoneinfo/CET.ics                           |   62 +
 libical/zoneinfo/CST6CDT.ics                       |  121 ++
 libical/zoneinfo/Canada/Atlantic.ics               |  197 ++
 libical/zoneinfo/Canada/Central.ics                |  142 ++
 libical/zoneinfo/Canada/East-Saskatchewan.ics      |   84 +
 libical/zoneinfo/Canada/Eastern.ics                |  190 ++
 libical/zoneinfo/Canada/Mountain.ics               |  120 ++
 libical/zoneinfo/Canada/Newfoundland.ics           |  224 +++
 libical/zoneinfo/Canada/Pacific.ics                |  120 ++
 libical/zoneinfo/Canada/Saskatchewan.ics           |   84 +
 libical/zoneinfo/Canada/Yukon.ics                  |   51 +
 libical/zoneinfo/Chile/Continental.ics             |  307 +++
 libical/zoneinfo/Chile/EasterIsland.ics            |  321 ++++
 libical/zoneinfo/Cuba.ics                          |  168 ++
 libical/zoneinfo/EET.ics                           |   48 +
 libical/zoneinfo/EST.ics                           |    8 +
 libical/zoneinfo/EST5EDT.ics                       |  121 ++
 libical/zoneinfo/Egypt.ics                         |  176 ++
 libical/zoneinfo/Eire.ics                          |  215 +++
 libical/zoneinfo/Etc/GMT+0.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+1.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+10.ics                    |    8 +
 libical/zoneinfo/Etc/GMT+11.ics                    |    8 +
 libical/zoneinfo/Etc/GMT+12.ics                    |    8 +
 libical/zoneinfo/Etc/GMT+2.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+3.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+4.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+5.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+6.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+7.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+8.ics                     |    8 +
 libical/zoneinfo/Etc/GMT+9.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-0.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-1.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-10.ics                    |    8 +
 libical/zoneinfo/Etc/GMT-11.ics                    |    8 +
 libical/zoneinfo/Etc/GMT-12.ics                    |    8 +
 libical/zoneinfo/Etc/GMT-13.ics                    |    8 +
 libical/zoneinfo/Etc/GMT-14.ics                    |    8 +
 libical/zoneinfo/Etc/GMT-2.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-3.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-4.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-5.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-6.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-7.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-8.ics                     |    8 +
 libical/zoneinfo/Etc/GMT-9.ics                     |    8 +
 libical/zoneinfo/Etc/GMT.ics                       |    8 +
 libical/zoneinfo/Etc/GMT0.ics                      |    8 +
 libical/zoneinfo/Etc/Greenwich.ics                 |    8 +
 libical/zoneinfo/Etc/UCT.ics                       |    8 +
 libical/zoneinfo/Etc/UTC.ics                       |    8 +
 libical/zoneinfo/Etc/Universal.ics                 |    8 +
 libical/zoneinfo/Etc/Zulu.ics                      |    8 +
 libical/zoneinfo/Europe/Amsterdam.ics              |   79 +-
 libical/zoneinfo/Europe/Andorra.ics                |   34 +-
 libical/zoneinfo/Europe/Athens.ics                 |   42 +-
 libical/zoneinfo/Europe/Belfast.ics                |  210 ++-
 libical/zoneinfo/Europe/Belgrade.ics               |   34 +-
 libical/zoneinfo/Europe/Berlin.ics                 |   53 +-
 libical/zoneinfo/Europe/Bratislava.ics             |   54 +-
 libical/zoneinfo/Europe/Brussels.ics               |   79 +-
 libical/zoneinfo/Europe/Bucharest.ics              |   86 +-
 libical/zoneinfo/Europe/Budapest.ics               |   39 +-
 libical/zoneinfo/Europe/Chisinau.ics               |  102 +-
 libical/zoneinfo/Europe/Copenhagen.ics             |   46 +-
 libical/zoneinfo/Europe/Dublin.ics                 |  203 ++-
 libical/zoneinfo/Europe/Gibraltar.ics              |  105 +-
 libical/zoneinfo/Europe/Guernsey.ics               |  222 +++
 libical/zoneinfo/Europe/Helsinki.ics               |   24 +-
 libical/zoneinfo/Europe/Isle_of_Man.ics            |  222 +++
 libical/zoneinfo/Europe/Istanbul.ics               |  164 ++-
 libical/zoneinfo/Europe/Jersey.ics                 |  222 +++
 libical/zoneinfo/Europe/Kaliningrad.ics            |   80 +-
 libical/zoneinfo/Europe/Kiev.ics                   |   78 +-
 libical/zoneinfo/Europe/Lisbon.ics                 |  165 ++-
 libical/zoneinfo/Europe/Ljubljana.ics              |   34 +-
 libical/zoneinfo/Europe/London.ics                 |  210 ++-
 libical/zoneinfo/Europe/Luxembourg.ics             |   65 +-
