Gnome top panel is offset down after fresh login using XFWM4

Marc Schwartz mschwartz at mn.rr.com
Fri Dec 5 22:50:16 CET 2003


On Fri, 2003-12-05 at 14:53, Olivier Fourdan wrote: 
> MArc,
> 
> I suspect the GNOME panel might wrongly sets its struts, but I would
> need a bit more info.
> 
> Please do an "xprop" and click on the bottom panel. Then redo the same
> for the top panel an post the result of both "xprop" to the list.
> 
> TIA
> Cheers,
> Olivier.

<snip>

Olivier,

Thanks for your reply.

Here is the result of the xprop, bottom panel first and then the top
panel (after it is repositioned to the top). Let me know if you want it
after a clean login, when it is offset downward.

In reply to your follow up, I am also posting the results of the bottom
panel set to "left". You must have some intuition here. When I changed
the bottom panel to "left", it is now vertical, right in the middle of
the screen. A new screen shot:

http://www.medanalytics.com/Screenshot-2.png

Regards,

Marc

P.S. Is the protocol for this list to reply-all or only to the list? I
subscribe to lists that are both ways. Thanks.


***BOTTOM PANEL:***

[marcs at localhost marcs]$ xprop
WM_STATE(WM_STATE):
                window state: Normal
                icon window: 0x0
_NET_WM_ALLOWED_ACTIONS(ATOM) = _NET_WM_ACTION_CLOSE
_WIN_WORKSPACE(CARDINAL) = 0
_WIN_LAYER(CARDINAL) = 8
_WIN_STATE(CARDINAL) = 1
_NET_WM_DESKTOP(CARDINAL) = 4294967295
_NET_WM_STATE(ATOM) = _NET_WM_STATE_STICKY
XdndAware(ATOM) = ARC
_MOTIF_DRAG_RECEIVER_INFO(_MOTIF_DRAG_RECEIVER_INFO) = 0x6c, 0x0, 0x5,
0x8, 0x0, 0x0, 0x0, 0x0, 0x0, 0x0, 0xee, 0xbf, 0x10, 0x0, 0x0, 0x0
_NET_WM_STRUT_PARTIAL(CARDINAL) = 0, 0, 0, 48, 0, 0, 0, 0, 0, 0, 191,
1409
_NET_WM_STRUT(CARDINAL) = 0, 0, 0, 48
_NET_WM_ICON(CARDINAL) = 48, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16777216, 33554432,
50331648, 50331648, 50331648, 50331648, 50331648, 50331648, 50331648,
50331648, 50331648, 50331648, 50331648, 50331648, 50331648, 50331648,
50331648, 33554432, 33554432, 33554432, 33554432, 33554432, 33554432,
33554432, 33554432, 33554432, 33554432, 16777216, 16777216, 16777216,
16777216, 16777216, 16777216, 16777216, 16777216, 16777216, 16777216,
16777216, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33554432, 83886080, 150994944,
201326592, 218103808, 234881024, 218103808, 218103808, 218103808,
201326592, 201326592, 201326592, 184549376, 184549376, 184549376,
167772160, 167772160, 167772160, 150994944, 150994944, 150994944,
134217728, 134217728, 117440512, 117440512, 117440512, 100663296,
100663296, 100663296, 83886080, 83886080, 83886080, 67108864, 67108864,
67108864, 50331648, 50331648, 33554432, 33554432, 33554432, 16777216,
16777216, 16777216, 0, 0, 0, 0, 16777216, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4060086272, 3858759680, 3623878656, 3422552064, 3204448256, 2969567232,
2768240640, 2533359616, 2315255808, 2097152000, 1862270976, 1644167168,
1392508928, 1174405120, 922746880, 721420288, 486539264, 234881024, 0,
0, 0, 33554432, 4278190080, 4294309365, 4293651435, 4293651435,
4293651435, 4293651435, 4293651435, 4293651435, 4293651435, 4292927712,
4294111986, 4293651435, 4293651435, 4293651435, 4293651435, 4293651435,
4293651435, 4293651435, 4293651435, 4293651435, 4293651435, 4293651435,
4293651435, 4293651435, 4293651435, 4293651435, 4075481834, 3890735079,
3672565478, 3471173093, 3269714915, 3034833891, 2833375713, 2598428896,
2380259295, 2162089694, 1927077084, 1692196060, 1457183450, 1238882263,
987158230, 735763162, 517198803, 265014219, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4090680018, 3905999056, 3687829455, 3486371277,
3284978892, 3066743498, 2865285320, 2630338503, 2412168902, 2193999301,
1958986691, 1740751297, 1489027264, 1254080447, 1002356414, 767343804,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138192, 4292006348, 4292138196, 4292138196, 4292138196,
4090680018, 3905999056, 3703751359, 3500714150, 3301690315, 3083454921,
2881996743, 2663761349, 2445525955, 2227356354, 1975632321, 1757396927,
1522318524, 1270726077, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292137678, 4292138196, 4292138196, 4291412927,
4284636247, 4292138192, 4292138196, 4292138196, 4090680018, 3905999056,
3700395917, 3501240496, 3318270149, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4287858815, 4289111199, 4291808200, 4289240469, 4281215269, 4287993234,
4292138196, 4292138196, 4090680018, 3904222642, 3703948741, 3519794123,
3315506844, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138195, 4288977811, 4284306509, 4282465852,
4287135607, 4285095509, 4279439631, 4286414203, 4292138196, 4292138196,
4090680018, 3901327750, 3700198539, 3516109714, 3313269883, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4291742920, 4287597704, 4279834390, 4282861382, 4288650649, 4282662973,
4280756006, 4289769644, 4292138196, 4292138196, 4090680018, 3905999056,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4291742664, 4286807158, 4287006082,
4291348676, 4292072143, 4292138196, 4292138195, 4290162858, 4289899685,
4292138194, 4292138196, 4090680018, 3905999056, 3704540878, 3519794123,
3318401738, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4289966250, 4281938992, 4282006073, 4292138195, 4292138196,
4292136907, 4290622895, 4288517261, 4285161302, 4285887602, 4292138196,
4090680018, 3905999056, 3704540878, 3519794123, 3318401738, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4291085505,
4284703842, 4283256652, 4287993235, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4287400582, 4289309094, 4292138196, 4291939013, 4288713609, 4288582022,
4287200369, 4281215268, 4283190347, 4292138196, 4090680018, 3905999056,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4281808695, 4284243036, 4282071867,
4281874744, 4288848544, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4291216319, 4288583311, 4283188800, 4290493110,
4292138196, 4289306004, 4288318593, 4288121214, 4284437837, 4279045131,
4286743168, 4292138196, 4090680018, 3905999056, 3704540878, 3519794123,
3318401738, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4291940813, 4280624677, 4292138196, 4292138196, 4288322202, 4285230441,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292072399, 4284834655, 4280295455, 4288979357, 4291610048, 4288713867,
4286476905, 4281872940, 4278979339, 4283058761, 4291809227, 4292138196,
4090680018, 3905999056, 3704540878, 3519794123, 3318401738, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4281808695,
4284243036, 4282071867, 4281874744, 4288848544, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4291743434, 4291150525, 4291412411, 4288713608, 4283977543, 4279703318,
4288980130, 4292138194, 4292138196, 4292138195, 4089362867, 3904419505,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4291085505, 4284703842, 4283256652,
4287993235, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4291413698,
4290820016, 4288647558, 4282333234, 4284243034, 4292138196, 4291940555,
4290951860, 4290688429, 4086532480, 3896524347, 3704540875, 3519794123,
3318401738, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292072142, 4289832863, 4288779401,
4284503372, 4284637019, 4292138196, 4292138196, 4289307549, 4289766555,
4083834967, 3894814245, 3704211910, 3519794123, 3318401738, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4287991430, 4288187008, 4287923578, 4287134319,
4289898913, 4291873991, 4292138196, 4290161828, 4081204023, 3896985414,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4290492596, 4286147940, 4287726455, 4288449922, 4288976781, 4289964192,
4290227364, 4286213990, 4078442262, 3901788301, 3704540878, 3519794123,
3318401738, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4287334274,
4284174665, 4286674026, 4288121213, 4288187007, 4287134577, 4280689182,
4080942653, 3905999053, 3704540878, 3519794123, 3318401738, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4287729804, 4281676592,
4280952097, 4280952097, 4279439631, 4280229662, 4088574639, 3905999056,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4293651435, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4289703855, 4293783021, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4291414469, 4287335304, 4285229930,
4286019445, 4290493367, 4090680018, 3905999056, 3704540878, 3519794123,
3318401738, 3100166344, 2881996743, 2663761349, 2445525955, 2227356354,
1992343744, 1757396927, 1522318524, 1287305914, 1018936251, 783857848,
532199608, 263698359, 0, 0, 0, 67108864, 4278190080, 4293651435,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4289703855, 4293783021, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4090680018, 3905999056, 3704540878, 3519794123, 3318401738, 3100166344,
2881996743, 2663761349, 2445525955, 2227356354, 1992343744, 1757396927,
1522318524, 1287305914, 1018936251, 783857848, 532199608, 263698359, 0,
0, 0, 67108864, 4278190080, 4293651435, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4289703855,
4293783021, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4292138196, 4292138196,
4292138196, 4292138196, 4292138196, 4292138196, 4090680018, 3905999056,
3704540878, 3519794123, 3318401738, 3100166344, 2881996743, 2663761349,
2445525955, 2227356354, 1992343744, 1757396927, 1522318524, 1287305914,
1018936251, 783857848, 532199608, 263698359, 0, 0, 0, 67108864,
4278190080, 4291217094, 4287466893, 4286085240, 4286085240, 4286085240,
4286085240, 4286085240, 4286085240, 4283124555, 4288848546, 4286085240,
4286085240, 4286085240, 4286085240, 4286085240, 4286085240, 4286085240,
4286085240, 4286085240, 4286085240, 4286085240, 4286085240, 4286085240,
4286085240, 4286085240, 4084692855, 3900011893, 3698619508, 3497227123,
3295900531, 3094442353, 2876272752, 2658103151, 2439933550, 2221829742,
1970105709, 1751936108, 1516923498, 1265331051, 1013607018, 778594408,
526936168, 258500712, 0, 0, 0, 67108864, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 4278190080,
4076863488, 3892314112, 3674210304, 3472883712, 3271557120, 3053453312,
2852126720, 2617245696, 2399141888, 2181038080, 1946157056, 1728053248,
1476395008, 1241513984, 989855744, 754974720, 520093696, 251658240, 0,
0, 0, 33554432, 167772160, 385875968, 671088640, 872415232, 956301312,
973078528, 956301312, 939524096, 905969664, 889192448, 855638016,
838860800, 805306368, 788529152, 754974720, 738197504, 704643072,
687865856, 654311424, 637534208, 603979776, 587202560, 553648128,
520093696, 503316480, 486539264, 452984832, 419430400, 402653184,
385875968, 352321536, 318767104, 301989888, 285212672, 251658240,
234881024, 201326592, 167772160, 150994944, 134217728, 100663296,
67108864, 50331648, 33554432, 0, 0, 0, 16777216, 100663296, 234881024,
385875968, 503316480, 553648128, 570425344, 553648128, 536870912,
520093696, 503316480, 503316480, 486539264, 469762048, 452984832,
436207616, 419430400, 402653184, 385875968, 385875968, 369098752,
352321536, 335544320, 318767104, 301989888, 285212672, 285212672,
268435456, 251658240, 234881024, 218103808, 201326592, 184549376,
167772160, 167772160, 150994944, 134217728, 117440512, 100663296,
83886080, 67108864, 50331648, 50331648, 33554432, 16777216, 0, 0, 0, 0,
33554432, 100663296, 150994944, 218103808, 234881024, 234881024,
234881024, 218103808, 218103808, 218103808, 201326592, 201326592,
201326592, 184549376, 184549376, 184549376, 167772160, 167772160,
150994944, 150994944, 150994944, 134217728, 134217728, 134217728,
117440512, 117440512, 117440512, 100663296, 100663296, 83886080,
83886080, 83886080, 67108864, 67108864, 67108864, 50331648, 50331648,
50331648, 33554432, 33554432, 16777216, 16777216, 16777216, 0, 0, 0, 0,
0, 0, 33554432, 33554432, 50331648, 67108864, 67108864, 67108864,
67108864, 67108864, 67108864, 67108864, 50331648, 50331648, 50331648,
50331648, 50331648, 50331648, 50331648, 50331648, 50331648, 33554432,
33554432, 33554432, 33554432, 33554432, 33554432, 33554432, 33554432,
33554432, 33554432, 16777216, 16777216, 16777216, 16777216, 16777216,
16777216, 16777216, 16777216, 16777216, 16777216, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 16777216, 16777216, 16777216, 16777216,
16777216, 16777216, 16777216, 16777216, 16777216, 16777216, 16777216, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0
_NET_WM_WINDOW_TYPE(ATOM) = _NET_WM_WINDOW_TYPE_DOCK
_MOTIF_WM_HINTS(_MOTIF_WM_HINTS) = 0x2, 0x8f10c80, 0x0, 0x0, 0x0
WM_CLASS(STRING) = "gnome-panel", "Gnome-panel"
WM_ICON_NAME(STRING) = "Bottom Panel"
_NET_WM_ICON_NAME(UTF8_STRING) = 0x42, 0x6f, 0x74, 0x74, 0x6f, 0x6d,
0x20, 0x50, 0x61, 0x6e, 0x65, 0x6c
WM_NAME(STRING) = "Bottom Panel"
_NET_WM_NAME(UTF8_STRING) = 0x42, 0x6f, 0x74, 0x74, 0x6f, 0x6d, 0x20,
0x50, 0x61, 0x6e, 0x65, 0x6c
_NET_WM_PID(CARDINAL) = 19252
WM_LOCALE_NAME(STRING) = "en_US.UTF-8"
WM_CLIENT_MACHINE(STRING) = "localhost.localdomain"
WM_HINTS(WM_HINTS):
                Initial state is Normal State.
                bitmap id # to use for icon: 0x1200018
                bitmap id # of mask for icon: 0x120001f
WM_NORMAL_HINTS(WM_SIZE_HINTS):
                program specified size: 100 by 48
WM_PROTOCOLS(ATOM): protocols  WM_DELETE_WINDOW, WM_TAKE_FOCUS,
_NET_WM_PING


***TOP PANEL:***

[marcs at localhost marcs]$ xprop
WM_STATE(WM_STATE):
                window state: Normal
                icon window: 0x0
_NET_WM_ALLOWED_ACTIONS(ATOM) = _NET_WM_ACTION_CLOSE
_WIN_WORKSPACE(CARDINAL) = 0
_WIN_LAYER(CARDINAL) = 8
_WIN_STATE(CARDINAL) = 1
_NET_WM_DESKTOP(CARDINAL) = 4294967295
_NET_WM_STATE(ATOM) = _NET_WM_STATE_STICKY
XdndAware(ATOM) = ARC
_MOTIF_DRAG_RECEIVER_INFO(_MOTIF_DRAG_RECEIVER_INFO) = 0x6c, 0x0, 0x5,
0x8, 0x0, 0x0, 0x0, 0x0, 0x0, 0x0, 0xee, 0xbf, 0x10, 0x0, 0x0, 0x0
_NET_WM_STRUT_PARTIAL(CARDINAL) = 0, 0, 33, 0, 0, 0, 0, 0, 0, 1600, 0, 0
_NET_WM_STRUT(CARDINAL) = 0, 0, 33, 0
_NET_WM_ICON(CARDINAL) = 48, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
