[Xfce4-commits] <xfce4-xkb-plugin:master> New flag: Cambodia (request from Janne Snabb)

Azamat H. Hackimov noreply at xfce.org
Fri Nov 4 15:50:01 CET 2011


Updating branch refs/heads/master
         to 9a71c2800a73426158a7cbea7a8dccbb20b24bc2 (commit)
       from 792818a367fedd32a3896bcc6268edb800f06c17 (commit)

commit 9a71c2800a73426158a7cbea7a8dccbb20b24bc2
Author: Azamat H. Hackimov <azamat.hackimov at gmail.com>
Date:   Fri Nov 4 20:47:42 2011 +0600

    New flag: Cambodia (request from Janne Snabb)

 ChangeLog         |    3 +
 flags/Makefile.am |    1 +
 flags/kh.svg      |  126 +++++++++++++++++++++++++++++++++++++++++++++++++++++
 3 files changed, 130 insertions(+), 0 deletions(-)

diff --git a/ChangeLog b/ChangeLog
index 4c7ae47..404b7d9 100644
--- a/ChangeLog
+++ b/ChangeLog
@@ -1,3 +1,6 @@
+2011-11-04 20:42  winterheart
+	* New flag: Cambodia (request from Janne Snabb)
+
 2011-10-15 18:54  winterheart
 	* New version 0.5.4.2
 	* Removing LINGUAS file (#8034)
diff --git a/flags/Makefile.am b/flags/Makefile.am
index ba52b7e..b48d931 100644
--- a/flags/Makefile.am
+++ b/flags/Makefile.am
@@ -43,6 +43,7 @@ flags_DATA = ae.svg \
 			it.svg \
 			jo.svg \
 			jp.svg \
+			kh.svg \
 			km.svg \
 			kp.svg \
 			kr.svg \
diff --git a/flags/kh.svg b/flags/kh.svg
new file mode 100644
index 0000000..0bb750d
--- /dev/null
+++ b/flags/kh.svg
@@ -0,0 +1,126 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<svg version="1.0" xmlns="http://www.w3.org/2000/svg" width="1800" height="1200">
+	<rect width="1800" height="1200" fill="#009"/>
+	<rect y="300" width="1800" height="600" fill="#c00"/>
+	<g fill="#fff" fill-rule="evenodd" stroke="#c00" stroke-width="3">
+		<rect x="550.11395" y="631.41681" width="699.77319" height="113.15208"/>
+		<path d="M 549.62288,744.5684 L 538.32037,771.19243 H 1261.6815 L 1250.3791,744.5684 z"/>
+		<path d="M 1108.2662,744.5512 L 1094.9024,771.21154 H 1255.2677 L 1241.9039,744.5512 z"/>
+		<path d="M 1142.0744,744.56937 L 1135.1684,771.19337 H 1218.0416 L 1211.1355,744.56937 z"/>
+		<path d="M 1154.3376,744.56937 L 1149.8742,771.19337 H 1203.4352 L 1198.9718,744.56937 z"/>
+		<path d="M 815.92647,744.56889 L 801.51167,771.19291 H 996.48936 L 982.07456,744.56889 z"/>
+		<rect x="546.18256" y="629.69617" width="707.6358" height="26.624128"/>
+		<g transform="matrix(2.14428, 0, 0, 2.21901, 115.729, 98.0745)">
+			<rect x="462.79141" y="240.4602" width="62.499992" height="50.792286" stroke-width="1.37531189"/>
+			<rect x="507.50031" y="264.263172" width="6.2499762" height="26.986357" stroke-width="1.37531189"/>
+			<rect x="480" y="264.262753" width="6.2501321" height="26.986357" stroke-width="1.37531189"/>
+		</g>
+		<path d="M 858.80822,744.65728 L 850.66498,771.10449 L 948.38391,771.10449 L 940.24067,744.65728 z"/>
+		<path d="M 872.13079,744.43335 L 867.52101,764.61747 L 930.83844,764.61747 L 926.22864,744.43335 z"/>
+		<rect x="816.58398" y="629.02081" width="165.42049" height="115.41319"/>
+		<rect x="949.12018" y="684.46545" width="13.483268" height="59.882893"/>
+		<rect x="838.27924" y="684.46039" width="13.492913" height="59.882893"/>
+		<rect x="859.9798" y="604.10822" width="80.002151" height="140.35507"/>
+		<rect x="919.01495" y="684.46155" width="13.483268" height="59.882893"/>
+		<rect x="866.40161" y="684.46417" width="13.492913" height="59.882893"/>
+		<path d="M 860.59944,627.00195 L 898.85542,683.82548 L 939.36344,627.00195 z"/>
+		<rect x="1156.4006" y="631.41705" height="139.77614" width="39.313122"/>
+		<rect x="1162.9266" y="631.41681" height="139.77615" width="26.182514"/>
+		<g transform="matrix(2.21901, 0, 0, 2.21901, 74.4254, 98.0745)">
+			<path d="M 245,280 L 240,295 L 300,295 L 295,280 L 245,280 z" transform="matrix(1.23602, 0, 0, 0.799878, -84.4477, 67.3785)" stroke-width="1.35968281"/>
+			<path d="M 245,280 L 240,295 L 300,295 L 295,280 z" transform="matrix(0.581103, 0, 0, 0.799878, 90.8562, 67.3785)" stroke-width="1.98300735"/>
+			<path d="M 245,280 L 240,295 L 300,295 L 295,280 z" transform="matrix(0.370769, 0, 0, 0.799878, 147.558, 67.3785)" stroke-width="2.48255669"/>
+			<rect x="217.91341" y="240.35199" width="62.007881" height="50.992237" stroke-width="1.35195663"/>
+			<rect x="229.99998" y="264.26495" width="6.2498879" height="26.986357" stroke-width="1.35195663"/>
+			<rect x="258.74997" y="264.265698" width="6.25001" height="26.986357" stroke-width="1.35195663"/>
+			<rect x="239.17323" y="240.35212" width="17.716545" height="62.990425" stroke-width="1.35195663"/>
+			<rect x="242.11418" y="240.35197" width="11.799208" height="62.990433" stroke-width="1.35195663"/>
+		</g>
+		<rect x="538.32001" y="604.78241" width="723.36096" height="26.624128"/>
+		<path d="M 1270.8521,618.88872 L 1272.0344,536.50023 C 1272.0344,536.50023 1268.4861,559.65374 1257.8381,559.65374 C 1247.191,559.65374 553.36175,559.65374 542.71476,559.65374 C 532.06669,559.65374 528.51734,536.50023 528.51734,536.50023 L 529.69974,618.88872 z"/>
+		<path d="M 1263.3,602.90336 L 1264.4582,538.48519 C 1264.4582,538.48519 1260.9822,561.64937 1250.5512,561.64937 C 1240.1211,561.64937 560.43194,561.64937 550.00193,561.64937 C 539.57086,561.64937 536.09385,538.48519 536.09385,538.48519 L 537.25215,602.90336 z"/>
+		<rect x="518.23999" y="764.52899" width="760.61749" height="34.230873"/>
+		<rect x="506.6275" y="771.86426" width="783.84241" height="34.230873"/>
+		<rect x="486.30566" y="791.42468" width="827.38916" height="34.230873"/>
+		<rect x="457.27444" y="815.87537" width="885.4516" height="34.230873"/>
+		<rect x="428.43274" y="850.29761" width="943.13446" height="33.850151"/>
+		<rect x="605.15234" y="764.52856" width="39.313095" height="119.80803"/>
+		<rect x="611.70447" y="764.52856" width="26.208731" height="119.80803"/>
+		<rect x="1155.5358" y="764.52899" width="39.313095" height="119.80803"/>
+		<rect x="1162.0879" y="764.52899" width="26.208731" height="119.80803"/>
+		<rect x="805.64899" y="600.18054" width="188.70287" height="28.619963" ry="14.309981"/>
+		<path d="M 997.07275,617.00754 L 998.28542,522.65609 C 998.28542,522.65609 994.6462,545.79919 983.72536,545.79919 C 972.8056,545.79919 827.20081,545.79919 816.28106,545.79919 C 805.36019,545.79919 801.71991,522.65609 801.71991,522.65609 L 802.9326,617.00754 z"/>
+		<path d="M 981.91663,592.54675 L 982.93124,516.93934 C 982.93124,516.93934 979.88639,535.4848 970.74921,535.4848 C 961.61287,535.4848 839.78861,535.4848 830.65231,535.4848 C 821.51506,535.4848 818.46933,516.93934 818.46933,516.93934 L 819.48394,592.54675 z"/>
+		<path d="M 853.93798,591.96741 L 898.6837,630.56574 L 946.06345,591.96741 z"/>
+		<path d="M 927.17992,390.13833 L 927.34813,369.78037 C 906.31558,369.78037 911.53612,347.63055 911.53612,339.23819 C 917.73547,330.79326 919.46874,319.01202 902.16692,310.44128 C 885.23234,320.00677 886.56809,330.63271 892.79815,338.52823 C 892.89112,347.85385 899.71391,369.78037 876.6615,369.78037 L 876.82932,390.13833 z"/>
+		<path d="M 942.8032,416.20473 L 943.05035,389.35516 C 943.05035,389.35516 949.17563,384.4252 947.19978,377.38951 C 945.2234,370.35392 936.21103,386.26071 936.21103,386.26071 L 867.71136,386.26071 C 867.71136,386.26071 857.34627,370.35392 855.3705,377.38951 C 853.39469,384.4252 860.87202,389.35516 860.87202,389.35516 L 861.11854,416.20473 z"/>
+		<rect x="871.25208" y="354.21805" width="61.505459" height="14.885493"/>
+		<rect x="866.6438" y="370.61667" width="69.234467" height="14.744735"/>
+		<path d="M 874.99465,386.15424 L 874.72516,370.83399 C 879.09267,366.86219 880.78604,378.70455 880.78604,378.70455 C 880.78604,378.70455 882.58651,362.12144 901.30327,354.74478 C 920.0193,362.12144 921.8198,379.71107 921.8198,379.71107 C 921.8198,379.71107 923.51387,366.86219 927.88139,370.83399 L 927.61117,386.15424 z"/>
+		<rect x="879.3562" y="339.6301" width="45.297146" height="14.203703"/>
+		<path d="M 870.79615,418.25113 L 870.48664,400.6564 C 875.50256,396.09495 877.44733,409.69544 877.44733,409.69544 C 877.44733,409.69544 879.51511,390.65034 901.01059,382.17854 C 922.50526,390.65034 924.57304,410.85138 924.57304,410.85138 C 924.57304,410.85138 926.51862,396.09495 931.53456,400.6564 L 931.22423,418.25113 z"/>
+		<path d="M 952.62917,453.04145 L 952.93573,419.7382 C 952.93573,419.7382 960.53329,413.62324 958.08254,404.89642 C 955.6311,396.16972 944.45247,415.89993 944.45247,415.89993 L 859.48791,415.89993 C 859.48791,415.89993 846.63143,396.16972 844.18074,404.89642 C 841.73003,413.62324 851.00464,419.7382 851.00464,419.7382 L 851.31042,453.04145 z"/>
+		<path d="M 867.01698,453.28793 L 866.66247,433.1344 C 872.40785,427.90959 874.63542,443.48797 874.63542,443.48797 C 874.63542,443.48797 877.00394,421.67318 901.6255,411.96934 C 926.24611,421.67318 928.61462,444.81205 928.61462,444.81205 C 928.61462,444.81205 930.84314,427.90959 936.58853,433.1344 L 936.23306,453.28793 z"/>
+		<path d="M 960.76832,496.57591 L 961.12296,457.23024 C 961.12296,457.23024 969.91234,450.00581 967.07714,439.6956 C 964.24116,429.38554 951.30891,452.69555 951.30891,452.69555 L 853.0159,452.69555 C 853.0159,452.69555 838.14259,429.38554 835.30748,439.6956 C 832.47231,450.00581 843.20184,457.23024 843.20184,457.23024 L 843.55561,496.57591 z"/>
+		<path d="M 861.54656,496.22269 L 861.13642,472.90763 C 867.7831,466.86316 870.36014,484.88538 870.36014,484.88538 C 870.36014,484.88538 873.10019,459.64845 901.58424,448.42234 C 930.06718,459.64845 932.80724,486.41716 932.80724,486.41716 C 932.80724,486.41716 935.38535,466.86316 942.03205,472.90763 L 941.62082,496.22269 z"/>
+		<path d="M 965.69665,542.77448 L 966.08741,499.55776 C 966.08741,499.55776 975.77116,491.62252 972.64745,480.29797 C 969.52289,468.97353 955.27466,494.57691 955.27466,494.57691 L 846.97937,494.57691 C 846.97937,494.57691 830.59253,468.97353 827.46893,480.29797 C 824.34524,491.62252 836.16663,499.55776 836.16663,499.55776 L 836.55639,542.77448 z"/>
+		<path d="M 970.05959,560.00525 L 970.47832,525.6503 C 970.47832,525.6503 980.85535,519.34224 977.50802,510.33982 C 974.15974,501.3375 958.89146,521.69082 958.89146,521.69082 L 842.84308,521.69082 C 842.84308,521.69082 825.28308,501.3375 821.93585,510.33982 C 818.58853,519.34224 831.25622,525.6503 831.25622,525.6503 L 831.6739,560.00525 z"/>
+		<path d="M 854.04274,540.25025 L 853.56587,513.14132 C 861.29409,506.11328 864.29047,527.06809 864.29047,527.06809 C 864.29047,527.06809 867.47641,497.72458 900.59543,484.67171 C 933.71316,497.72458 936.89907,528.84914 936.89907,528.84914 C 936.89907,528.84914 939.89671,506.11328 947.62498,513.14132 L 947.14682,540.25025 z"/>
+		<path d="M 851.87244,592.19241 L 851.84509,563.62539 C 859.86857,558.44523 864.46274,586.2156 864.46274,586.2156 C 864.46274,586.2156 865.61622,544.38566 900.00058,534.76484 C 934.38361,544.38566 935.53707,586.2156 935.53707,586.2156 C 935.53707,586.2156 940.13255,558.44523 948.15606,563.62539 L 948.12738,592.19241 z"/>
+		<path d="M 857.64626,630.95568 L 857.21241,599.51312 C 864.24366,591.36156 866.9698,615.66623 866.9698,615.66623 C 866.9698,615.66623 869.86841,581.63184 900.00058,566.49239 C 930.13159,581.63184 933.03018,617.73199 933.03018,617.73199 C 933.03018,617.73199 935.75747,591.36156 942.78874,599.51312 L 942.35372,630.95568 z"/>
+		<rect x="988.52368" y="684.46729" width="13.86843" height="59.882889"/>
+		<rect x="1082.8313" y="684.46442" width="13.86843" height="59.882889"/>
+		<rect x="1035.6775" y="684.46179" width="13.86843" height="59.882889"/>
+		<rect x="1013.4875" y="684.46057" width="13.86843" height="59.882889"/>
+		<rect x="1057.8676" y="684.46051" width="13.86843" height="59.882889"/>
+		<rect x="703.60223" y="684.47064" width="13.86843" height="59.882889"/>
+		<rect x="748.7561" y="684.46515" width="13.86843" height="59.882889"/>
+		<rect x="726.56604" y="684.46393" width="13.86843" height="59.882889"/>
+		<rect x="793.90991" y="684.46777" width="13.86843" height="59.882889"/>
+		<rect x="770.94617" y="684.46387" width="13.86843" height="59.882889"/>
+		<rect x="548.16461" y="603.30847" width="157.93275" height="28.863768" ry="14.431884"/>
+		<path d="M 705.71024,620.25737 L 706.92291,525.90592 C 706.92291,525.90592 703.28369,549.04902 692.36285,549.04902 C 681.44309,549.04902 569.8383,549.04902 558.91855,549.04902 C 547.99768,549.04902 544.3574,525.90592 544.3574,525.90592 L 545.57009,620.25737 z"/>
+		<path d="M 693.0691,599.11455 L 694.08371,523.50714 C 694.08371,523.50714 685.03886,542.0526 675.90168,542.0526 C 666.76534,542.0526 584.94108,542.0526 575.80478,542.0526 C 566.66753,542.0526 557.6218,523.50714 557.6218,523.50714 L 558.63641,599.11455 z"/>
+		<path d="M 591.79491,583.48636 L 625.56125,612.61371 L 661.3153,583.48636 z"/>
+		<path d="M 647.06527,447.18063 L 647.19221,431.81796 C 631.32047,431.81796 635.26003,415.1031 635.26003,408.76999 C 639.93823,402.39722 641.2462,393.50677 628.18978,387.03906 C 615.41048,394.25744 616.41848,402.27606 621.11985,408.23424 C 621.19001,415.27161 626.33867,431.81796 608.94269,431.81796 L 609.06933,447.18063 z"/>
+		<path d="M 658.85502,466.85104 L 659.04153,446.58963 C 659.04153,446.58963 663.66383,442.86934 662.1728,437.56002 C 660.68137,432.25077 653.88039,444.25447 653.88039,444.25447 L 602.18867,444.25447 C 602.18867,444.25447 594.36689,432.25077 592.87592,437.56002 C 591.38492,442.86934 597.02752,446.58963 597.02752,446.58963 L 597.21355,466.85104 z"/>
+		<rect x="604.8606" y="420.07419" width="46.413696" height="11.232999"/>
+		<rect x="601.38306" y="432.44904" width="52.246216" height="11.126779"/>
+		<path d="M 607.68484,444.17412 L 607.48148,432.61305 C 610.77732,429.61582 612.05518,438.55239 612.05518,438.55239 C 612.05518,438.55239 613.41387,426.03832 627.53804,420.47169 C 641.66167,426.03832 643.02038,439.31193 643.02038,439.31193 C 643.02038,439.31193 644.29877,429.61582 647.59462,432.61305 L 647.3907,444.17412 z"/>
+		<rect x="610.9762" y="409.06573" width="34.182461" height="10.718502"/>
+		<path d="M 604.51654,466.39531 L 604.28298,453.11785 C 608.06813,449.67566 609.5357,459.93896 609.5357,459.93896 C 609.5357,459.93896 611.0961,445.567 627.31718,439.17395 C 643.53764,445.567 645.09805,460.81126 645.09805,460.81126 C 645.09805,460.81126 646.56624,449.67566 650.3514,453.11785 L 650.11722,466.39531 z"/>
+		<path d="M 666.26997,492.64904 L 666.50131,467.5175 C 666.50131,467.5175 672.23463,462.90298 670.38523,456.31749 C 668.53531,449.73208 660.09961,464.62103 660.09961,464.62103 L 595.98303,464.62103 C 595.98303,464.62103 586.28118,449.73208 584.43183,456.31749 C 582.58245,462.90298 589.58133,467.5175 589.58133,467.5175 L 589.81208,492.64904 z"/>
+		<path d="M 601.66468,492.83504 L 601.39715,477.62664 C 605.73277,473.68385 607.41376,485.43972 607.41376,485.43972 C 607.41376,485.43972 609.20111,468.97769 627.78121,461.6549 C 646.36059,468.97769 648.14793,486.43891 648.14793,486.43891 C 648.14793,486.43891 649.82964,473.68385 654.16526,477.62664 L 653.89702,492.83504 z"/>
+		<path d="M 672.41199,523.50133 L 672.67961,493.81001 C 672.67961,493.81001 679.31232,488.35826 677.1728,480.5779 C 675.03269,472.79764 665.27366,490.38801 665.27366,490.38801 L 591.09908,490.38801 C 591.09908,490.38801 579.87527,472.79764 577.73582,480.5779 C 575.59633,488.35826 583.69312,493.81001 583.69312,493.81001 L 583.96009,523.50133 z"/>
+		<path d="M 597.53655,517.23478 L 597.22704,499.6406 C 602.24281,495.07928 604.18751,508.67934 604.18751,508.67934 C 604.18751,508.67934 606.25523,489.63486 627.75007,481.16333 C 649.24408,489.63486 651.3118,509.83526 651.3118,509.83526 C 651.3118,509.83526 653.25731,495.07928 658.27309,499.6406 L 657.96277,517.23478 z"/>
+		<path d="M 676.13105,554.36403 L 676.42592,521.75151 C 676.42592,521.75151 683.73355,515.76337 681.37631,507.21755 C 679.01843,498.67182 668.26633,517.99283 668.26633,517.99283 L 586.54375,517.99283 C 586.54375,517.99283 574.17779,498.67182 571.82064,507.21755 C 569.46342,515.76337 578.38416,521.75151 578.38416,521.75151 L 578.67828,554.36403 z"/>
+		<path d="M 679.42344,565.36684 L 679.73942,539.44166 C 679.73942,539.44166 687.57021,534.68142 685.04423,527.88795 C 682.51752,521.09455 670.99566,536.45372 670.99566,536.45372 L 583.42239,536.45372 C 583.42239,536.45372 570.17114,521.09455 567.64522,527.88795 C 565.11925,534.68142 574.67863,539.44166 574.67863,539.44166 L 574.99382,565.36684 z"/>
+		<path d="M 591.87396,550.45918 L 591.5141,530.00204 C 597.34603,524.69849 599.60718,540.51156 599.60718,540.51156 C 599.60718,540.51156 602.01137,518.36815 627.00389,508.51809 C 651.99543,518.36815 654.39961,541.85559 654.39961,541.85559 C 654.39961,541.85559 656.66171,524.69849 662.49367,530.00204 L 662.13284,550.45918 z"/>
+		<path d="M 590.23619,583.65615 L 590.21555,562.0987 C 596.27029,558.18961 599.73718,579.14588 599.73718,579.14588 C 599.73718,579.14588 600.60762,547.57987 626.555,540.31974 C 652.50137,547.57987 653.3718,579.14588 653.3718,579.14588 C 653.3718,579.14588 656.83968,558.18961 662.89444,562.0987 L 662.8728,583.65615 z"/>
+		<path d="M 588.62753,631.85366 L 588.24223,603.92942 C 594.48671,596.68999 596.9078,618.27505 596.9078,618.27505 C 596.9078,618.27505 599.48207,588.04899 626.24255,574.60359 C 653.002,588.04899 655.57625,620.10966 655.57625,620.10966 C 655.57625,620.10966 657.99837,596.68999 664.24286,603.92942 L 663.85652,631.85366 z"/>
+		<rect x="1097.0374" y="603.58771" width="157.93275" height="28.863768" ry="14.431884"/>
+		<path d="M 1254.583,620.53659 L 1255.7957,526.18514 C 1255.7957,526.18514 1252.1565,549.32824 1241.2356,549.32824 C 1230.3159,549.32824 1118.7111,549.32824 1107.7913,549.32824 C 1096.8704,549.32824 1093.2302,526.18514 1093.2302,526.18514 L 1094.4429,620.53659 z"/>
+		<path d="M 1241.9419,599.39377 L 1242.9565,523.78636 C 1242.9565,523.78636 1233.9116,542.33182 1224.7744,542.33182 C 1215.6381,542.33182 1133.8138,542.33182 1124.6775,542.33182 C 1115.5403,542.33182 1106.4946,523.78636 1106.4946,523.78636 L 1107.5092,599.39377 z"/>
+		<path d="M 1140.6677,583.76558 L 1174.434,612.89293 L 1210.1881,583.76558 z"/>
+		<path d="M 1195.938,447.45985 L 1196.065,432.09718 C 1180.1932,432.09718 1184.1328,415.38232 1184.1328,409.04921 C 1188.811,402.67644 1190.119,393.78599 1177.0625,387.31828 C 1164.2832,394.53666 1165.2912,402.55528 1169.9926,408.51346 C 1170.0628,415.55083 1175.2114,432.09718 1157.8155,432.09718 L 1157.9421,447.45985 z"/>
+		<path d="M 1207.7278,467.13026 L 1207.9143,446.86885 C 1207.9143,446.86885 1212.5366,443.14856 1211.0456,437.83924 C 1209.5541,432.52999 1202.7532,444.53369 1202.7532,444.53369 L 1151.0614,444.53369 C 1151.0614,444.53369 1143.2397,432.52999 1141.7487,437.83924 C 1140.2577,443.14856 1145.9003,446.86885 1145.9003,446.86885 L 1146.0863,467.13026 z"/>
+		<rect x="1153.7334" y="420.35342" width="46.413696" height="11.232999"/>
+		<rect x="1150.2559" y="432.72827" width="52.246216" height="11.126779"/>
+		<path d="M 1156.5576,444.45334 L 1156.3542,432.89227 C 1159.6501,429.89504 1160.9279,438.83161 1160.9279,438.83161 C 1160.9279,438.83161 1162.2866,426.31754 1176.4108,420.75091 C 1190.5344,426.31754 1191.8931,439.59115 1191.8931,439.59115 C 1191.8931,439.59115 1193.1715,429.89504 1196.4674,432.89227 L 1196.2635,444.45334 z"/>
+		<rect x="1159.849" y="409.34497" width="34.182461" height="10.718502"/>
+		<path d="M 1153.3893,466.67453 L 1153.1557,453.39707 C 1156.9409,449.95488 1158.4085,460.21818 1158.4085,460.21818 C 1158.4085,460.21818 1159.9689,445.84622 1176.1899,439.45317 C 1192.4104,445.84622 1193.9708,461.09048 1193.9708,461.09048 C 1193.9708,461.09048 1195.439,449.95488 1199.2242,453.39707 L 1198.99,466.67453 z"/>
+		<path d="M 1215.1427,492.92826 L 1215.3741,467.79672 C 1215.3741,467.79672 1221.1074,463.1822 1219.258,456.59671 C 1217.4081,450.0113 1208.9724,464.90025 1208.9724,464.90025 L 1144.8558,464.90025 C 1144.8558,464.90025 1135.1539,450.0113 1133.3046,456.59671 C 1131.4552,463.1822 1138.4541,467.79672 1138.4541,467.79672 L 1138.6848,492.92826 z"/>
+		<path d="M 1150.5374,493.11426 L 1150.2699,477.90586 C 1154.6055,473.96307 1156.2865,485.71894 1156.2865,485.71894 C 1156.2865,485.71894 1158.0739,469.25691 1176.654,461.93412 C 1195.2334,469.25691 1197.0207,486.71813 1197.0207,486.71813 C 1197.0207,486.71813 1198.7024,473.96307 1203.038,477.90586 L 1202.7698,493.11426 z"/>
+		<path d="M 1221.2848,523.78055 L 1221.5524,494.08923 C 1221.5524,494.08923 1228.1851,488.63748 1226.0456,480.85712 C 1223.9055,473.07686 1214.1464,490.66723 1214.1464,490.66723 L 1139.9718,490.66723 C 1139.9718,490.66723 1128.748,473.07686 1126.6086,480.85712 C 1124.4691,488.63748 1132.5659,494.08923 1132.5659,494.08923 L 1132.8329,523.78055 z"/>
+		<path d="M 1146.4093,517.514 L 1146.0998,499.91982 C 1151.1156,495.3585 1153.0603,508.95856 1153.0603,508.95856 C 1153.0603,508.95856 1155.128,489.91408 1176.6228,481.44255 C 1198.1168,489.91408 1200.1846,510.11448 1200.1846,510.11448 C 1200.1846,510.11448 1202.1301,495.3585 1207.1459,499.91982 L 1206.8355,517.514 z"/>
+		<path d="M 1225.0038,554.64325 L 1225.2987,522.03073 C 1225.2987,522.03073 1232.6063,516.04259 1230.2491,507.49677 C 1227.8912,498.95104 1217.1391,518.27205 1217.1391,518.27205 L 1135.4165,518.27205 C 1135.4165,518.27205 1123.0506,498.95104 1120.6934,507.49677 C 1118.3362,516.04259 1127.2569,522.03073 1127.2569,522.03073 L 1127.551,554.64325 z"/>
+		<path d="M 1228.2962,565.64606 L 1228.6122,539.72088 C 1228.6122,539.72088 1236.443,534.96064 1233.917,528.16717 C 1231.3903,521.37377 1219.8684,536.73294 1219.8684,536.73294 L 1132.2952,536.73294 C 1132.2952,536.73294 1119.0439,521.37377 1116.518,528.16717 C 1113.992,534.96064 1123.5514,539.72088 1123.5514,539.72088 L 1123.8666,565.64606 z"/>
+		<path d="M 1140.7467,550.7384 L 1140.3869,530.28126 C 1146.2188,524.97771 1148.4799,540.79078 1148.4799,540.79078 C 1148.4799,540.79078 1150.8841,518.64737 1175.8767,508.79731 C 1200.8682,518.64737 1203.2724,542.13481 1203.2724,542.13481 C 1203.2724,542.13481 1205.5345,524.97771 1211.3664,530.28126 L 1211.0056,550.7384 z"/>
+		<path d="M 1139.109,583.93537 L 1139.0883,562.37792 C 1145.1431,558.46883 1148.6099,579.4251 1148.6099,579.4251 C 1148.6099,579.4251 1149.4804,547.85909 1175.4278,540.59896 C 1201.3741,547.85909 1202.2446,579.4251 1202.2446,579.4251 C 1202.2446,579.4251 1205.7124,558.46883 1211.7672,562.37792 L 1211.7456,583.93537 z"/>
+		<path d="M 1137.5003,632.13288 L 1137.115,604.20864 C 1143.3595,596.96921 1145.7806,618.55427 1145.7806,618.55427 C 1145.7806,618.55427 1148.3548,588.32821 1175.1153,574.88281 C 1201.8748,588.32821 1204.449,620.38888 1204.449,620.38888 C 1204.449,620.38888 1206.8711,596.96921 1213.1156,604.20864 L 1212.7293,632.13288 z"/>
+		<rect x="879.87341" y="631.21399" width="39.313122" height="139.77614"/>
+		<rect x="886.39941" y="631.21375" width="26.182514" height="139.77615"/>
+		<rect x="879.32153" y="764.32593" width="39.313095" height="119.80803"/>
+		<rect x="885.56073" y="764.32593" width="26.208731" height="119.80803"/>
+	</g>
+</svg>
\ No newline at end of file


More information about the Xfce4-commits mailing list