two xfces loading
Liviu Andronic
landronimirc at gmail.com
Sun Jun 28 08:51:32 CEST 2009
Dear all,
Since yesterday I have this bizzarre issue of two (or three) instances
of Xfce loading at start-up. After the start-up is complete, visually
it can be hard to say that there is an issue, since the panels are
stacked onto each other. However, the start-up process seems very
erratic, as if Xfce started-restarted its panel for several times.
Also clipman 1.0.1 issues warnings of lost selection, and of another
clipboard manager running. When I check top, I have the panel and
associated plug-ins doubled (see attached info from top). Xfce can be
restored to normal by killing one of the xfce panels, but the process
is again erratic, with starts-restarts before xfce decides to settle
for one instance only.
Unfortunately I cannot think of a specific important change I've done
to Xfce lately, other perhaps than removing xfce4-dict from the panel,
and reinstalling various versions of clipman.
Could anyone suggest how to debug/solve this issue? Thank you
Liviu
liviu at localhost ~ $ uname -a
Linux localhost 2.6.22-gentoo-r5-0.5 #3 Sat Mar 14 12:22:37 CET 2009
i686 Intel(R) Pentium(R) M processor 1.60GHz GenuineIntel GNU/Linux
liviu at localhost ~ $ eix -e xfce4
[I] xfce-base/xfce4
Installed versions: 4.6.1(18:02:35 27/05/09)(alsa cups
xscreensaver -minimal -oss)
liviu at localhost ~ $ eix -e slim
[I] x11-misc/slim
Installed versions: 1.3.1-r5(16:01:49 08/04/09)(branding pam screenshot)
-------------- next part --------------
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8035 liviu 15 0 4168 2088 1560 S 0.0 0.4 0:00.17 xscreensaver
8049 liviu 15 0 19984 10m 8004 S 0.0 2.3 0:01.27 xfwm4
8050 liviu 15 0 15088 3348 2624 S 0.0 0.7 0:00.02 xfsettingsd
8052 liviu 15 0 306m 21m 17m S 0.0 4.5 0:02.03 xfdesktop
8042 liviu 15 0 3316 1736 1464 S 0.0 0.4 0:00.37 xfconfd
8132 liviu 15 0 18700 8804 5800 S 0.0 1.8 0:04.39 xfce4-xkb-plugi
8142 liviu 15 0 20296 10m 7644 S 0.0 2.3 0:04.48 xfce4-xkb-plugi
8139 liviu 15 0 17576 8380 6912 S 0.0 1.7 0:00.12 xfce4-weather-p
8149 liviu 15 0 17576 8384 6916 S 0.0 1.7 0:00.09 xfce4-weather-p
12116 liviu 15 0 270m 11m 8400 S 2.7 2.4 0:01.20 xfce4-taskmanag
8146 liviu 15 0 16764 7652 6520 S 0.0 1.6 0:00.09 xfce4-systemloa
8154 liviu 15 0 16772 7744 6596 S 0.0 1.6 0:00.09 xfce4-systemloa
8055 liviu 15 0 16520 4020 2908 S 0.0 0.8 0:00.45 xfce4-settings-
8040 liviu 15 0 16924 5880 4708 S 0.0 1.2 0:00.25 xfce4-session
8078 liviu 25 0 270m 9640 6564 S 0.0 2.0 0:00.43 xfce4-power-man
8071 liviu 15 0 269m 8936 6092 S 0.0 1.9 0:00.27 xfce4-places-pl
8073 liviu 17 0 269m 8948 6104 S 0.0 1.9 0:00.29 xfce4-places-pl
8051 liviu 15 0 272m 13m 9.9m S 0.0 2.9 0:01.11 xfce4-panel
8054 liviu 15 0 271m 12m 8896 S 0.0 2.5 0:00.71 xfce4-panel
8130 liviu 15 0 273m 13m 8176 S 0.0 2.8 0:00.43 xfce4-notes-plu
8136 liviu 15 0 273m 13m 8444 S 0.0 2.9 0:00.48 xfce4-notes-plu
8140 liviu 15 0 15368 5600 4668 S 0.0 1.2 0:00.03 xfce4-netload-p
8150 liviu 15 0 15368 5608 4676 S 0.0 1.2 0:00.03 xfce4-netload-p
8131 liviu 15 0 16620 6860 5368 S 0.0 1.4 0:00.09 xfce4-mount-plu
8137 liviu 15 0 17000 6984 5488 S 0.0 1.4 0:00.10 xfce4-mount-plu
8133 liviu 18 0 279m 10m 7460 S 0.0 2.2 0:00.19 xfce4-mixer-plu
8143 liviu 15 0 280m 12m 9508 S 0.0 2.7 0:00.24 xfce4-mixer-plu
8070 liviu 15 0 19348 9580 7308 S 0.0 2.0 0:00.33 xfce4-menu-plug
8072 liviu 18 0 19404 9576 7316 S 0.0 2.0 0:00.35 xfce4-menu-plug
8138 liviu 15 0 294m 9772 6952 S 0.0 2.0 0:00.37 xfce4-mailwatch
8148 liviu 19 0 294m 9888 7072 S 0.0 2.0 0:00.40 xfce4-mailwatch
8141 liviu 16 0 16872 7620 6488 S 0.0 1.6 0:00.43 xfce4-genmon-pl
8151 liviu 16 0 16872 7632 6492 S 0.3 1.6 0:00.44 xfce4-genmon-pl
8144 liviu 15 0 15372 5584 4676 S 0.0 1.2 0:00.05 xfce4-cpugraph-
8152 liviu 15 0 15372 5684 4768 S 0.0 1.2 0:00.05 xfce4-cpugraph-
8145 liviu 15 0 16800 7564 6444 S 0.0 1.6 0:00.09 xfce4-cpu-freq-
8153 liviu 15 0 16796 7604 6484 S 0.0 1.6 0:00.09 xfce4-cpu-freq-
8135 liviu 15 0 270m 10m 8208 S 0.0 2.3 0:00.27 xfce4-clipman-p
8124 liviu 15 0 268m 7956 5536 R 0.0 1.6 0:00.12 xfce4-battery-p
8125 liviu 15 0 268m 7964 5548 S 0.0 1.6 0:00.14 xfce4-battery-p
8082 liviu 15 0 25244 14m 8168 S 0.0 3.0 0:00.38 wicd-client
11751 liviu 15 0 2244 1156 860 R 0.3 0.2 0:00.22 top
8038 liviu 19 0 5040 632 300 S 0.0 0.1 0:00.00 ssh-agent
8023 liviu 18 0 4076 1292 1096 S 0.0 0.3 0:00.07 sh
8134 liviu 15 0 16996 7796 6532 S 0.0 1.6 0:00.10 orageclock
8147 liviu 15 0 16996 7852 6588 S 0.0 1.6 0:00.10 orageclock
More information about the Xfce
mailing list