patches and icons

daniele favara danjele at gmail.com
Thu May 25 07:47:02 CEST 2006


hi all,

here some patches to complete the support for icon-naming spec in xfce

1) libxfce4gui_legacy_office_icons.diff: patch to add XFCE_ICON_CATEGORY_OFFICE
2) xfdesktop4_office_icon.diff: patch to use xfce-office instead of
xfce-schedule in the menu
3) xfce4-mixer_sound_icon.diff: patch to use xfce4-sound in xfce-mcs-manager
4) legacy-icon-mapping.xml: file that will be in upstreamer CVS
(icon-namig-utils)

in Rodent it may be needed to link or copy:

 xfce-schedule --> xfce-office


screenshot: http://www.dsslive.org/xfce/xfce-setting-show.png
tango-icon-theme: http://www.dsslive.org/xfce/Tango-xfce.tar.gz

TODO:

 - xfce4-panel in xfce-mcs-manager is hardcoded (?)
 - tango style icon for preferences-desktop-default-applications (
Benny are u fine with it ? )


what do you think?


    -

-- 
----
http://dsslive.org
----
-------------- next part --------------
diff -Nru libxfcegui4-4.3.90.2svn+r21598.orig/libxfcegui4/icons.c libxfcegui4-4.3.90.2svn+r21598/libxfcegui4/icons.c
--- libxfcegui4-4.3.90.2svn+r21598.orig/libxfcegui4/icons.c	2006-05-24 14:46:23.000000000 +0000
+++ libxfcegui4-4.3.90.2svn+r21598/libxfcegui4/icons.c	2006-05-24 14:46:47.000000000 +0000
@@ -44,21 +44,22 @@
 static const gchar *builtin_icon_categories[][XFCE_N_BUILTIN_ICON_CATEGORIES] =
 {
 	{ "xfce-unknown", "gnome-fs-executable", "exec", "emblem-generic", NULL, NULL },
-	{ "xfce-edit", "gedit-icon", "edit", NULL, NULL, NULL },
+	{ "xfce-edit", "accessories-text-editor", "gedit-icon", "edit", NULL, NULL },
 	{ "xfce-filemanager", "file-manager", "folder", NULL, NULL, NULL },
-	{ "xfce-utils", "gnome-util", "utilities", NULL, NULL, NULL },
-	{ "xfce-games", "gnome-joystick", "games", "emblem-fun", NULL, NULL },
-	{ "xfce-man", "gnome-help", "help", NULL, NULL, NULL },
-	{ "xfce-multimedia", "gnome-multimedia", "multimedia", "emblem-multimedia", NULL, NULL },
-	{ "xfce-internet", "gnome-globe", "gnome-fs-network", "web-browser", "emblem-web", NULL },
-	{ "xfce-graphics", "gnome-graphics", "graphics", NULL, NULL, NULL },
-	{ "xfce-printer", "gnome-dev-printer", "printer", NULL, NULL, NULL },
+	{ "xfce-utils", "applications-accessories", "gnome-util", "utilities", NULL, NULL },
+	{ "xfce-games", "applications-games", "gnome-joystick", "games", "emblem-fun", NULL },
+	{ "xfce-man", "help-browser", "gnome-help", "help", NULL, NULL },
+	{ "xfce-multimedia", "applications-multimedia", "gnome-multimedia", "multimedia", "emblem-multimedia", NULL, NULL },
+	{ "xfce-internet", "applications-internet", "gnome-globe", "gnome-fs-network", "web-browser", "emblem-web" },
+	{ "xfce-graphics", "applications-graphics", "gnome-graphics", "graphics", NULL, NULL },
+	{ "xfce-printer", "printer", "gnome-dev-printer", NULL, NULL },
 	{ "xfce-schedule", "gnome-month", "productivity", "emblem-documents", NULL, NULL },
-	{ "xfce-sound", "gnome-audio", "sound", NULL, NULL, NULL },
-	{ "xfce-terminal", "gnome-terminal", "terminal", NULL, NULL, NULL },
-	{ "xfce-devel", "gnome-devel", NULL, NULL, NULL },
-	{ "xfce-settings", "gnome-settings", NULL, NULL, NULL },
-	{ "xfce-system", "gnome-system", NULL, NULL, NULL },
+	{ "xfce-office", "applications-office", "gnome-applications", NULL, NULL, NULL, NULL },
+	{ "xfce-sound", "preferences-desktop-sound", "gnome-audio", "sound", NULL, NULL },
+	{ "xfce-terminal", "utilities-terminal", "gnome-terminal", "terminal", NULL, NULL },
+	{ "xfce-devel", "applications-development", "gnome-devel", NULL, NULL },
+	{ "xfce-settings", "preferences-desktop", "gnome-settings", NULL, NULL },
+	{ "xfce-system", "applications-system", "gnome-system", NULL, NULL },
 	{ "xfce-wine", "wine", NULL, NULL, NULL }
 };
 
diff -Nru libxfcegui4-4.3.90.2svn+r21598.orig/libxfcegui4/icons.h libxfcegui4-4.3.90.2svn+r21598/libxfcegui4/icons.h
--- libxfcegui4-4.3.90.2svn+r21598.orig/libxfcegui4/icons.h	2006-05-24 14:46:23.000000000 +0000
+++ libxfcegui4-4.3.90.2svn+r21598/libxfcegui4/icons.h	2006-05-24 14:46:47.000000000 +0000
@@ -37,6 +37,7 @@
     XFCE_ICON_CATEGORY_GRAPHICS,
     XFCE_ICON_CATEGORY_PRINTER,
     XFCE_ICON_CATEGORY_PRODUCTIVITY,
+    XFCE_ICON_CATEGORY_OFFICE,
     XFCE_ICON_CATEGORY_SOUND,
     XFCE_ICON_CATEGORY_TERMINAL,
     XFCE_ICON_CATEGORY_DEVELOPMENT,










-------------- next part --------------
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/desktop-menuspec.c xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/desktop-menuspec.c
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/desktop-menuspec.c	2006-03-03 12:14:33.000000000 +0100
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/desktop-menuspec.c	2006-05-24 17:01:10.000000000 +0200
@@ -120,6 +120,10 @@
     else if(!strcmp(name, "PRODUCTIVITY"))
         return xfce_themed_icon_lookup_category(XFCE_ICON_CATEGORY_PRODUCTIVITY,
                                                 _xfce_desktop_menu_icon_size);
+    else if(!strcmp(name, "OFFICE"))
+        return xfce_themed_icon_lookup_category(XFCE_ICON_CATEGORY_OFFICE,
+                                                _xfce_desktop_menu_icon_size);
+
     else if(!strcmp(name, "SOUND"))
         return xfce_themed_icon_lookup_category(XFCE_ICON_CATEGORY_SOUND,
                                                 _xfce_desktop_menu_icon_size);
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml	2006-02-23 09:43:47.000000000 +0100
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Revision Control" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" builtin-icon="DEVELOPMENT" />
-	<category name="Office" toplevel="true" builtin-icon="PRODUCTIVITY">
+	<category name="Office" toplevel="true" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Contact Management" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Flow Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Project Management" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Word Processing" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Contact Management" builtin-icon="OFFICE" />
+	<category name="Database" builtin-icon="OFFICE" />
+	<category name="Dictionary" builtin-icon="OFFICE" />
+	<category name="Chart" builtin-icon="OFFICE" />
+	<category name="Email" builtin-icon="OFFICE" />
+	<category name="Finance" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Flow Chart" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Project Management" builtin-icon="OFFICE" />
+	<category name="Presentation" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Word Processing" builtin-icon="OFFICE" />
 	<category name="Graphics" toplevel="true" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" />
 		<subcategory name="3DGraphics" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.cs xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.cs
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.cs	2006-02-23 09:43:47.000000000 +0100
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.cs	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Revizní Kontrola" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" replace="Překlad" builtin-icon="DEVELOPMENT" />
-	<category name="Office" toplevel="true" replace="Kancelář" builtin-icon="PRODUCTIVITY">
+	<category name="Office" toplevel="true" replace="Kancelář" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" replace="Kalendář" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Správce adres" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" replace="Databáze" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Slovníky" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" replace="Pošta" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Finance" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Flow Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Správa projektů" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="Prezentace" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" replace="Tabulkové procesory" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Textové procesory" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Kalendář" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Správce adres" builtin-icon="OFFICE" />
+	<category name="Database" replace="Databáze" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Slovníky" builtin-icon="OFFICE" />
+	<category name="Chart" builtin-icon="OFFICE" />
+	<category name="Email" replace="Pošta" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Finance" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Flow Chart" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Správa projektů" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="Prezentace" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" replace="Tabulkové procesory" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Textové procesory" builtin-icon="OFFICE" />
 	<category name="Graphics" toplevel="true" replace="Grafika" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" />
 		<subcategory name="3DGraphics" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.el xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.el
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.el	2006-04-23 18:33:00.000000000 +0200
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.el	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Έλεγχος Εκδόσεων" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" replace="Μετάφραση" builtin-icon="DEVELOPMENT" />
-	<category name="Office" toplevel="true" replace="Γραφείο" builtin-icon="PRODUCTIVITY">
+	<category name="Office" toplevel="true" replace="Γραφείο" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" replace="Ημερολόγιο" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Διαχείριση Επαφών" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" replace="Βάσεις Δεδομένων" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Λεξικό" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" replace="Ηλεκτρονική Αλληλογραφία" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Οικονομικά" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Flow Chart" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Διαχείριση Έργων" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="ΠαροÏ
σιάσεις" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" replace="Φύλλα Δεδομένων" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Επεξεργασία ΚειμένοÏ
" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Ημερολόγιο" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Διαχείριση Επαφών" builtin-icon="OFFICE" />
+	<category name="Database" replace="Βάσεις Δεδομένων" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Λεξικό" builtin-icon="OFFICE" />
+	<category name="Chart" builtin-icon="OFFICE" />
+	<category name="Email" replace="Ηλεκτρονική Αλληλογραφία" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Οικονομικά" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Flow Chart" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Διαχείριση Έργων" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="ΠαροÏ
σιάσεις" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" replace="Φύλλα Δεδομένων" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Επεξεργασία ΚειμένοÏ
" builtin-icon="OFFICE" />
 	<category name="Graphics" toplevel="true" replace="Γραφικά" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" />
 		<subcategory name="3DGraphics" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.es xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.es
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.es	2006-04-11 16:39:42.000000000 +0200
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.es	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Control de revisión" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" replace="Traducción" builtin-icon="DEVELOPMENT" />
-	<category name="Office" replace="Oficina" toplevel="true" builtin-icon="PRODUCTIVITY">
+	<category name="Office" replace="Oficina" toplevel="true" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" replace="Calendario" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Administración de contactos" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" replace="Bases de datos" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Diccionario" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" replace="Carta" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Financias" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Organigrama" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Administración de proyectos" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="Presentación" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" replace="Hoja de cáculo" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Procesamiento de texto" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Calendario" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Administración de contactos" builtin-icon="OFFICE" />
+	<category name="Database" replace="Bases de datos" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Diccionario" builtin-icon="OFFICE" />
+	<category name="Chart" replace="Carta" builtin-icon="OFFICE" />
+	<category name="Email" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Financias" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Organigrama" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Administración de proyectos" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="Presentación" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" replace="Hoja de cáculo" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Procesamiento de texto" builtin-icon="OFFICE" />
 	<category name="Graphics" replace="Gráficos" toplevel="true" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" />
 		<subcategory name="3DGraphics" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.eu xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.eu
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.eu	2006-04-29 17:35:03.000000000 +0200
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.eu	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" replace="Soslaiak" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Berrikuste Kontrola" builtin-icon="DEVELOPMENT" />
 	<category name="Translation"replace="Itzulpenak"  builtin-icon="DEVELOPMENT" />
-	<category name="Office"replace="Ofizina"  toplevel="true" builtin-icon="PRODUCTIVITY">
+	<category name="Office"replace="Ofizina"  toplevel="true" builtin-icon="OFFICE">
 		<subcategory name="Calendar" replace="Egutegia" />
 		<subcategory name="ContactManagement" replace="KontaktuKudeaketa" />
 		<subcategory name="Database" replace="Datubasea" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" replace="Argazkiak" />
 		<subcategory name="Viewer" replace="Ikustatzaileak" />
 	</category>
-	<category name="Calendar" replace="Egutegia" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Kontaktu Kudeaketa" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" replace="Datubaseak" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Hiztegiak" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" replace="Karaktereak" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" replace="ePosta" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Finantzak" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Organigramak" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Proiektu Kudeaketa" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="Aurkezpenak" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" replace="Kalkulu Orriak" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Testu Prozesatzaileak" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Egutegia" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Kontaktu Kudeaketa" builtin-icon="OFFICE" />
+	<category name="Database" replace="Datubaseak" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Hiztegiak" builtin-icon="OFFICE" />
+	<category name="Chart" replace="Karaktereak" builtin-icon="OFFICE" />
+	<category name="Email" replace="ePosta" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Finantzak" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Organigramak" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Proiektu Kudeaketa" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="Aurkezpenak" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" replace="Kalkulu Orriak" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Testu Prozesatzaileak" builtin-icon="OFFICE" />
 	<category name="Graphics" toplevel="true" replace="Grafikoak" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" replace="2dDGrafikoak" />
 		<subcategory name="3DGraphics" replace="3DGrafikoak" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.fi xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.fi
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.fi	2006-05-06 17:19:36.000000000 +0200
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.fi	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" replace="Profilointi" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Versionhallinta" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" replace="Kääntäminen" builtin-icon="DEVELOPMENT" />
-	<category name="Office" replace="Toimisto" toplevel="true" builtin-icon="PRODUCTIVITY">
+	<category name="Office" replace="Toimisto" toplevel="true" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" replace="Kalenteri" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Yhteystietojen hallinta" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" replace="Tietokannat" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Sanakirjat" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" replace="Kaaviot" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" replace="Sähköposti" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Rahat" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Vuokaaviot" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Projektinhallinta" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="Esitys" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" replace="Taulukkolaskenta" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Tekstinkäsittely" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Kalenteri" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Yhteystietojen hallinta" builtin-icon="OFFICE" />
+	<category name="Database" replace="Tietokannat" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Sanakirjat" builtin-icon="OFFICE" />
+	<category name="Chart" replace="Kaaviot" builtin-icon="OFFICE" />
+	<category name="Email" replace="Sähköposti" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Rahat" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Vuokaaviot" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Projektinhallinta" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="Esitys" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" replace="Taulukkolaskenta" builtin-icon="OFFICE" />
+	<category name="WordProcessor" replace="Tekstinkäsittely" builtin-icon="OFFICE" />
 	<category name="Graphics" replace="Grafiikka" toplevel="true" builtin-icon="GRAPHICS">
 		<subcategory name="2DGraphics" />
 		<subcategory name="3DGraphics" />
diff -Nru xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.fr xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.fr
--- xfdesktop4-4.3.90.1svn+r21789/modules/menu/xfce-registered-categories.xml.fr	2006-02-23 09:43:47.000000000 +0100
+++ xfdesktop4-4.3.90.1svn+r21789.new/modules/menu/xfce-registered-categories.xml.fr	2006-05-24 17:02:31.000000000 +0200
@@ -57,7 +57,7 @@
 	<category name="Profiling" builtin-icon="DEVELOPMENT" />
 	<category name="RevisionControl" replace="Contrôle de révision" builtin-icon="DEVELOPMENT" />
 	<category name="Translation" replace="Traduction" builtin-icon="DEVELOPMENT" />
-	<category name="Office" replace="Bureautique" toplevel="true" builtin-icon="PRODUCTIVITY">
+	<category name="Office" replace="Bureautique" toplevel="true" builtin-icon="OFFICE">
 		<subcategory name="Calendar" />
 		<subcategory name="ContactManagement" />
 		<subcategory name="Database" />
@@ -74,19 +74,19 @@
 		<subcategory name="Photograph" />
 		<subcategory name="Viewer" />
 	</category>
-	<category name="Calendar" replace="Agenda" builtin-icon="PRODUCTIVITY" />
-	<category name="ContactManagement" replace="Gestion des Contacts" builtin-icon="PRODUCTIVITY" />
-	<category name="Database" builtin-icon="PRODUCTIVITY" />
-	<category name="Dictionary" replace="Dictionnaire" builtin-icon="PRODUCTIVITY" />
-	<category name="Chart" replace="Graphiques" builtin-icon="PRODUCTIVITY" />
-	<category name="Email" builtin-icon="PRODUCTIVITY" />
-	<category name="Finance" replace="Finances" builtin-icon="PRODUCTIVITY" />
-	<category name="FlowChart" replace="Diagrammes" builtin-icon="PRODUCTIVITY" />
-	<category name="PDA" builtin-icon="PRODUCTIVITY" />
-	<category name="ProjectManagement" replace="Gestion de projets" builtin-icon="PRODUCTIVITY" />
-	<category name="Presentation" replace="Présentation" builtin-icon="PRODUCTIVITY" />
-	<category name="Spreadsheet" builtin-icon="PRODUCTIVITY" />
-	<category name="WordProcessor" replace="Traitement de texte" builtin-icon="PRODUCTIVITY" />
+	<category name="Calendar" replace="Agenda" builtin-icon="OFFICE" />
+	<category name="ContactManagement" replace="Gestion des Contacts" builtin-icon="OFFICE" />
+	<category name="Database" builtin-icon="OFFICE" />
+	<category name="Dictionary" replace="Dictionnaire" builtin-icon="OFFICE" />
+	<category name="Chart" replace="Graphiques" builtin-icon="OFFICE" />
+	<category name="Email" builtin-icon="OFFICE" />
+	<category name="Finance" replace="Finances" builtin-icon="OFFICE" />
+	<category name="FlowChart" replace="Diagrammes" builtin-icon="OFFICE" />
+	<category name="PDA" builtin-icon="OFFICE" />
+	<category name="ProjectManagement" replace="Gestion de projets" builtin-icon="OFFICE" />
+	<category name="Presentation" replace="Présentation" builtin-icon="OFFICE" />
+	<category name="Spreadsheet" builtin-icon="OFFICE" />
