[Xfce4-commits] [www/www.xfce.org] 02/02: more tweaks to news item

noreply at xfce.org noreply at xfce.org
Sat Feb 28 17:19:20 CET 2015


This is an automated email from the git hooks/post-receive script.

landry pushed a commit to branch xfce-4.12
in repository www/www.xfce.org.

commit b001f60521c9b35435ee4de35e2813c0a922c35d
Author: Landry Breuil <landry at xfce.org>
Date:   Sat Feb 28 17:19:09 2015 +0100

    more tweaks to news item
---
 pages/news-array.php |   32 ++++++++++++++++----------------
 1 file changed, 16 insertions(+), 16 deletions(-)

diff --git a/pages/news-array.php b/pages/news-array.php
index 78b089a..feb2062 100644
--- a/pages/news-array.php
+++ b/pages/news-array.php
@@ -22,11 +22,11 @@ $news = array (
 				'<li>'.R_('The window manager gained a new themable Alt+Tab dialog with optional windows preview and a list mode. Initial Client side decoration support was implemented, window tiling mode was improved providing support for corner-tiling, and a new zooming mode was added. A HiDPI Xfwm theme was also added.').'</li>',
 				'<li>'.R_('The panel can now intelligently hide itself, supports Gtk3 plugins, and saw lots of its third-party plugins updated to take full advantage of the features added in 4.10.').'</li>',
 
-				'<li>'.R_('The desktop has a new wallpaper settings dialog, per workspace wallpaper support, and better multi-monitor handling. It also supports displaying folder coverart and emblems on icons now.').'</li>',
+				'<li>'.R_('The desktop has a new wallpaper settings dialog, per workspace wallpaper support, and better multi-monitor handling. It also supports displaying folder cover art and emblems on icons now.').'</li>',
 
 				'<li>'.R_('Our session manager was updated to use logind and/or upower if available for hibernate/suspend support. For portability and to respect our users\' choices, fallback modes were implemented relying on os-specific backends.').'</li>',
 
-				'<li>'.R_('Support for multi-monitor use was improved in a new display settings dialog and a quick setup popup on monitor plugging').'</li>',
+				'<li>'.R_('Support for multi-monitor use was improved in a new display settings dialog and a quick setup popup on monitor plugging.').'</li>',
 
 				'<li>'.R_('The appearance dialog now showcases previews for icons and themes.').'</li>',
 
@@ -43,20 +43,20 @@ $news = array (
 
 			R_('Xfce wouldn\'t be what it is right now without all its goodies. In this area, we also saw a flurry of activity, most notably:'),
 			'<ul>',
-				'<li>'.R_('Xfburn gained BluRay Disc burning support').'</li>',
-				'<li>'.R_('Task manager UI was totally revamped, and got ported to Gtk3').'</li>',
-				'<li>'.R_('Parole\'s UI was totally redone, parts of it rewritten with many features added. Furthermore it was ported to Gtk3 and gstreamer1.0').'</li>',
-				'<li>'.R_('Mousepad was totally rewritten and got an initial port to Gtk3').'</li>',
-				'<li>'.R_('Imgur.com support was added to the screenshooter').'</li>',
-				'<li>'.R_('A new GNOME-Shell-like dashboard named xfdashboard is now available').'</li>',
-				'<li>'.R_('A new alternative menu for the panel named whiskermenu was added').'</li>',
-				'<li>'.R_('The GNOME2 hardware monitor plugin was ported to our panel').'</li>',
-				'<li>'.R_('Weather plugin got a totally new user interface with powerful customization options and provides tons of detailed information').'</li>',
+				'<li>'.R_('Xfburn gained BluRay Disc burning support.').'</li>',
+				'<li>'.R_('Task manager UI was totally revamped, and got ported to Gtk3.').'</li>',
+				'<li>'.R_('Parole\'s UI was totally redone, parts of it rewritten with many features added. Furthermore it was ported to Gtk3 and gstreamer1.0.').'</li>',
+				'<li>'.R_('Mousepad was totally rewritten and got an initial port to Gtk3.').'</li>',
+				'<li>'.R_('Imgur.com support was added to the screenshooter.').'</li>',
+				'<li>'.R_('A new GNOME-Shell-like dashboard named xfdashboard is now available.').'</li>',
+				'<li>'.R_('A new alternative menu for the panel named whiskermenu was added.').'</li>',
+				'<li>'.R_('The GNOME2 hardware monitor plugin was ported to our panel.').'</li>',
+				'<li>'.R_('Weather plugin got a totally new user interface with powerful customization options and provides tons of detailed information.').'</li>',
 				'<li>'.R_('Eyes plugin uses 3D coordinates to calculate its eye position, so even more sometimes scary, sometimes funny eyes will spy on you!').'</li>',
-				'<li>'.R_('Netload plugin works with the new udev net interface names and can be configured to show transfer rates in the panel').'</li>',
-				'<li>'.R_('Clipboard manager plugin optionally displays a QR code').'</li>',
-				'<li>'.R_('Cpufreq plugin now supports the intel pstate driver and can adapt better for different panel sizes and information displayed').'</li>',
-				'<li>'.R_('Nearly all plugins have been improved to give the same look and feel and to support the new deskbar panel mode').'</li>',
+				'<li>'.R_('Netload plugin works with the new udev net interface names and can be configured to show transfer rates in the panel.').'</li>',
+				'<li>'.R_('Clipboard manager plugin optionally displays a QR code.').'</li>',
+				'<li>'.R_('Cpufreq plugin now supports the intel pstate driver and can adapt better for different panel sizes and information displayed.').'</li>',
+				'<li>'.R_('Nearly all plugins have been improved to give the same look and feel and to support the new deskbar panel mode.').'</li>',
 			'</ul>',
 			R_('An online tour of the changes in Xfce 4.12 can be viewed here:'),
 			'<a href="http://xfce.org/about/tour">http://xfce.org/about/tour</a>',
@@ -65,7 +65,7 @@ $news = array (
 			R_('This release can be downloaded either as a set of individual packages or as a single fat tarball including all these individual versions:'),
 			'<a href="http://archive.xfce.org/xfce/4.12">http://archive.xfce.org/xfce/4.12</a>',
 			R_('A warm thank you all the contributors, translators and packagers for your efforts in making this release possible. We would also like to thank our fantastic users and occasional contributors who submitted bug reports, helped us find issues and sometimes provided patches. We are currently reviewing all patches sent to us and will include many more fixes to Xfce in the next release. We would also like to thank the many people who donated money to our project via <a href="https://www [...]
-			R_('As always, we welcome everyone who would like to contribute to the development of Xfce! You can either <a href="http://docs.xfce.org/xfce/building">test Xfce</a> and <a href="http://bugzilla.xfce.org">report bugs</a>, you can help us with <a href="https://www.transifex.com/tag/xfce/">translations</a>, and <a href="http://docs.xfce.org">documentation</a> with <a href="https://wiki.xfce.org/design/start">usability and user experience</a> by packaging Xfce into your distribution, and [...]
+			R_('As always, we welcome everyone who would like to contribute to the development of Xfce! You can either <a href="http://docs.xfce.org/xfce/building">test Xfce</a> and <a href="http://bugzilla.xfce.org">report bugs</a>, you can help us with <a href="https://www.transifex.com/tag/xfce/">translations</a> and <a href="http://docs.xfce.org">documentation</a>, with <a href="https://wiki.xfce.org/design/start">usability and user experience</a> by packaging Xfce into your distribution, and [...]
 			R_('Best regards,<br />The Xfce development team'))
 		),
 	array ('title' => R_('Xfce 4.10 released'),

-- 
To stop receiving notification emails like this one, please contact
the administrator of this repository.


More information about the Xfce4-commits mailing list